Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year | Updated | Tags |
---|---|---|---|---|
All That Remains | Craig Quintero | 2022 | 08.04.2024 | VR, Virtual Theater |
Tmání (Darkening) | Ondrej Moravec | 2022 | 08.04.2024 | VR, depression |
SKAM | Julie Andem | 2017 | 05.04.2024 | video, young adult, queer, mental health, romance, multicultural, high school, social media, transmedia |
Shiineui Bang (Poet's room) | Bomsok Ku | 2022 | 05.04.2024 | VR, cinema, writer |
Kindred | Bambou Kenneth | 2022 | 05.04.2024 | VR, adoption, gender |
- ‹ previous
- 7 of 794
- next ›
Critical Writing
Title | Author | Publication Type | Appears in | Updated | Year |
---|---|---|---|---|---|
The Digital Autobiographic: Holes, by Graham Allen | Graham Allen | Interview | 02.10.2024 | ||
Post-Digital Writing | Florian Cramer | Article or chapter in a book | The Bloomsbury Handbook of Electronic Literature | 02.10.2024 | |
Post-Digital Writing | 02.10.2024 | ||||
The Cybernetic Turn: Literary into Cultural Criticism | Joseph Tabbi | Article in an online journal | Critical Ecologies | 02.10.2024 | 2001 |
Poets Take On Guess Inc.: Poets Win | Joseph Tabbi | Article in an online journal | 02.10.2024 | 1997 |
- ‹ previous
- 6 of 1010
- next ›
Platform/Software
Title | Publisher or organization | Developers | Year initiated | Updated |
---|---|---|---|---|
The Palace | 1995 | 30.11.2021 | ||
API Emotions | 30.11.2021 | |||
Bandcamp | 2007 | 17.11.2021 | ||
Nvidia Shield Portable | Nvidia | 2013 | 02.10.2021 | |
Microsoft Windows | Microsoft | 1985 | 28.09.2021 |
- ‹ previous
- 6 of 65
- next ›
Teaching Resources
Title | Author | Type of Resource | Updated |
---|---|---|---|
Guías de lectura | Javier Quindós, Mateo Ruiz | Syllabus, Bibliography | 12.08.2014 |
Lectura d'Ítaca | Laura Borràs Castanyer | Lesson plan | 12.08.2014 |
Respuesta de lectoras de literatura electrónica española | Maya Zalbidea Paniagua | Exercise | 18.05.2014 |
Ejercicio analítico basado en la lectura de una obra de literatura electrónica hispánica | Maya Zalbidea Paniagua | Exercise, Lesson plan, Bibliography | 27.02.2014 |
Poetry Connection: Link Up With Canadia Poetry | Fred Wah | Exercise | 21.02.2014 |
- ‹ previous
- 7 of 20
- next ›
Publishers and Journals
Name | Updated |
---|---|
Introversion Software | 05.03.2024 |
Fast Travel Games | 05.03.2024 |
Cyborn BV | 05.03.2024 |
IO Interactive A/S | 05.03.2024 |
Skydance Interactive | 05.03.2024 |
- ‹ previous
- 7 of 194
- next ›
Organizations
Name | Updated |
---|---|
San Francisco Gallery of Modern Art | 09.09.2021 |
MARGENTO | 17.08.2021 |
Palm Computing, Inc. | 16.07.2021 |
The University of Queensland | 10.06.2021 |
Bryn Mawr College | 07.06.2021 |
- ‹ previous
- 7 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
RadioREVOLTEN | 20.09.2006 | Halle/Saale | Germany | 05.03.2024 |
ISEA2015 Disruption | 14.08.2015 | Vancouver | Canada | 05.03.2024 |
GiG 1.0 | 11.12.1999 | Chicago | United States | 05.03.2024 |
ELMCIP Conference on Remediating the Social | 01.11.2012 | Edinburgh | United Kingdom | 05.03.2024 |
Electronic Literature Reading at the Richard Hugo House | 06.01.2012 | Seattle | United States | 05.03.2024 |
- ‹ previous
- 7 of 135
- next ›
Databases and Archives
Name | Organization Responsible | Project Type | Updated |
---|---|---|---|
Cultural Mechanics | Archive | 17.01.2017 | |
Media Art Net | ZKM (Zentrum für Kunst und Medientechnologie) | Database | 29.10.2016 |
Estudo Geral - Repositório Digital da Un... | Archive | 20.09.2016 | |
Estudo Geral - Repositório Digital da Un... | Archive | 20.09.2016 | |
P—DPA | Archive | 19.02.2016 |
- ‹ previous
- 7 of 16
- next ›
Research Collections
Title | Collection curated by | Updated |
---|---|---|
Netprovs | 11.11.2019 | |
Robert Coover Award Winners | Hans Ivar Herland | 10.11.2019 |
Electronic Literature in Ireland Research Collection | Anne Sofia Karhio | 08.11.2019 |
Advanced Graphic Technologies in performed e-lit creative works | 06.11.2019 | |
French Language Electronic Literature | Jonathan Baillehache | 30.10.2019 |
- ‹ previous
- 6 of 14
- next ›