Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year | Updated | Tags |
---|---|---|---|---|
Arlequi | Brian Evans | 08.02.2024 | animation, music, digital map, visual music | |
flâneur - tag the world | Anders Sundnes Løvlie | 2010 | 08.02.2024 | collaboration, locative, literature, mobile media, writing games |
This is a Picture of Wind Twitter Bot | J. R. Carpenter | 2018 | 08.02.2024 | bot, twitterbot, remix, wind, weather, environmental humanities, climate change |
The Prime Directive/Primärdirektivet | Johannes Heldén | 2006 | 08.02.2024 | ambient music, art, bilingual, dystopic, poetry, science fiction, Swedish, urban |
MetaQuest | Daniel Cockcroft | 2016 | 08.02.2024 | text adventure, text, new media writing prize, image, parody/satire, fantasy, ASCII |
- ‹ previous
- 87 of 799
- next ›
Critical Writing
- ‹ previous
- 689 of 1010
- next ›
Publishers and Journals
Name | Updated |
---|---|
Xexoxial Editions | 08.05.2015 |
RiLUnE (Revue des Littératures de l’Union Européenne/Review of Literatures of the European Union) | 05.05.2015 |
Revista Laboratorio | 04.05.2015 |
Interface Publications | 30.04.2015 |
Viking | 28.04.2015 |
- ‹ previous
- 87 of 194
- next ›
Organizations
Name | Updated |
---|---|
Faculdade de Letras da Universidade do P... | 14.10.2013 |
Faculdade de Ciências Sociais e Humanas... | 14.10.2013 |
Høgskolen i Hedmark | 09.10.2013 |
Eolss Publishers | 07.10.2013 |
Universidad Complutense | 07.10.2013 |
- ‹ previous
- 87 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
International Conference on Narrative 2012 | 15.03.2012 | Las Vegas | United States | 30.11.2016 |
Lanseringsseminar for rapporten Litteraturen i digitale omgivelser | 20.06.2013 | Oslo | Norway | 30.11.2016 |
HTMlles Maid in Cyberspace | 31.05.1997 | Montreal | Canada | 30.11.2016 |
mediartz: Art as Experiential, Art as Participatory, Art as Electronic | 02.10.2009 | Vancouver | United States | 30.11.2016 |
Acta Media 11 – Simpósio Internacional de Artemídia e Cultura Digital Lusotopia na MediaPolis: Linguagens e Tecnologias | 14.11.2015 | 30.11.2016 |
- ‹ previous
- 87 of 136
- next ›
Databases and Archives
The site contain not any content of this type. Be the first to add new author content.
- ‹ previous
- 16 of 16