Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year | Updated | Tags |
---|---|---|---|---|
The Dreamcatcher | Andy Campbell, Judi Alston | 2017 | 03.04.2024 | dream, interactive artwork, AR/VR |
The Big Plot | Paolo Cirio | 2009 | 03.04.2024 | recombinant, narrative, fiction, mixed media, facebook, spy novel, romance |
Latour Swag | Darius Kazemi | 2013 | 03.04.2024 | twitter, bot, javascript, sharingplatform |
I Got Up 2020, Pandemic Edition | Xtine Burrough | 2020 | 03.04.2024 | conceptual art, domesticity, family, COVID-19, pandemic, daily writing, time series |
Remixing Shakespeare : Witch Hunts! Power Plays! & Uses of Adversity. A Netprov in Three Acts | Joellyn Rock | 2016 | 03.04.2024 | Video vignettes, William Shakespeare, power-play, netprov |
- ‹ previous
- 15 of 799
- next ›
Critical Writing
Title | Author | Publication Type | Appears in | Updated | Year |
---|---|---|---|---|---|
On Reading 300 Works of Electronic Literature: Preliminary Reflections | Joseph Tabbi | Article in an online journal | 02.10.2024 | ||
Hypertext: Storyspace to Twine | Astrid Ensslin, Lyle Skains | Article or chapter in a book | The Bloomsbury Handbook of Electronic Literature | 02.10.2024 | 2017 |
A framework for developing multi-modal media-spaces using AI techniques | Mily Mumford, Steve Dipaola | Conference panel or roundtable | 02.10.2024 | 2018 | |
Video Poetry by Mohamed Habibi: Report from Dubai | John F. Barber | Conference panel or roundtable | 02.10.2024 | ||
E-Lit in the Gutter: Applying McCloud's Transition Categories to Interactive Fiction | Ted Fordyce | Conference paper or presentation | Forms and Platforms | 02.10.2024 | 2018 |
- ‹ previous
- 5 of 1010
- next ›
Platform/Software
Title | Publisher or organization | Developers | Year initiated | Updated |
---|---|---|---|---|
Insta360 | 11.06.2022 | |||
Ebook | 11.06.2022 | |||
Dropbox | Dropbox Inc | 2008 | 11.06.2022 | |
Commend line | 11.06.2022 | |||
Book; Website | 11.06.2022 |
- ‹ previous
- 5 of 65
- next ›
Teaching Resources
Title | Author | Type of Resource | Updated |
---|---|---|---|
Literary Games: The Intersection of Writing and Play (DANM 132, UC Santa Cruz) | Aaron A. Reed | Syllabus | 20.06.2012 |
Digital Literature: Technologies of Storytelling (ENGL 352) | David Ciccoricco | Syllabus | 18.04.2012 |
Transcriptions: A Digital Humanities Project on the Cultures of Information | Alan Liu, Rita Raley | Other Teaching Resource | 11.04.2012 |
Electronic Literature (DIKULT 203, Fall 2011) | Davin Heckman | Syllabus | 04.04.2012 |
New Cyborg Theory (LIT6932) | Lisa Swanstrom | Syllabus | 03.04.2012 |
- ‹ previous
- 15 of 20
- next ›
Publishers and Journals
Name | Updated |
---|---|
Destructoid | 06.10.2021 |
ResearchGate | 03.10.2021 |
University of Wisconsin Press | 03.10.2021 |
Akademikerverlag | 03.10.2021 |
The hyperliterature exchange | 03.10.2021 |
- ‹ previous
- 15 of 194
- next ›
Organizations
Name | Updated |
---|---|
Inner Mongolia University of Technology | 18.09.2020 |
Queen's University | 17.09.2020 |
University of Exeter | 17.09.2020 |
Michigan State University | 17.09.2020 |
University of Louisiana at Lafayette | 16.09.2020 |
- ‹ previous
- 15 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
Queer/Femme Internet Aesthetics | 24.05.2021 | 26.05.2021 | ||
WORKSHOP: INFINITE NARRATIVES WITH THE NIS SYSTEM | 24.05.2021 | 26.05.2021 | ||
Feeling without Touching | 24.05.2021 | 26.05.2021 | ||
Presently Performing Tele-Presence Pleasantly | 24.05.2021 | 26.05.2021 | ||
Erasure Poetry as E-Literature | 24.05.2021 | 26.05.2021 |
- ‹ previous
- 15 of 136
- next ›
Databases and Archives
Name | Organization Responsible | Project Type | Updated |
---|---|---|---|
The Deena Larsen Collection | Maryland Institute for Technology in the Humanities | Archive | 16.10.2012 |
The Interactive Fiction Archive | Archive | 09.10.2012 | |
Monoskop/log | Archive | 22.09.2012 | |
Monoskop | Database | 22.09.2012 | |
Writing Digital Media Collection | Brown University, Department of Literary Arts, Brown University Scholarly Technology Group | Archive | 22.08.2012 |
- ‹ previous
- 15 of 16
- next ›
Research Collections
Title | Collection curated by | Updated |
---|---|---|
Brown University Digital Language Arts | John Cayley | 04.12.2019 |
Research collection of a critical writing: Video games and Narratives | 25.11.2019 | |
Performed creative works with VR | Kristina Igliukaite | 25.11.2019 |
Narrative Games | Filip J. Falk, Andre Lund, Juan Manuel Altadill Casas | 11.11.2019 |
Interactive Fiction 2019 | 11.11.2019 |
- ‹ previous
- 5 of 14
- next ›