Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
- ‹ previous
- 54 of 799
- next ›
Critical Writing
Title | Author | Publication Type | Appears in | Updated | Year |
---|---|---|---|---|---|
New Plots for Hypertext?: Towards a Poetics of the Hypertext Node | Mariusz Pisarski | Conference paper or presentation | 27.09.2016 | 2011 | |
The Print Map as a ‘literary platform’ | J. R. Carpenter | Article in an online journal | 27.09.2016 | 2013 | |
&Now Awards 2: The Best Innovative Writing | Anthology of creative work or online gallery | 27.09.2016 | 2013 | ||
Læsetrance - tempo og tvang hos YHCHI | Karen Wagner | Article in an online journal | 27.09.2016 | 2008 | |
Flâneur, a Walkthrough: Locative Literature as Participation and Play | Anders Sundnes Løvlie | Article in an online journal | Dichtung Digital 42, Electronic Literature Communities | 27.09.2016 | 2012 |
- ‹ previous
- 676 of 1010
- next ›
Publishers and Journals
Name | Updated |
---|---|
Rhizome Net Art Anthology | 28.10.2018 |
Arte Online | 16.10.2018 |
nypoesi | 15.10.2018 |
The Electronic Literature Directory | 15.10.2018 |
Underwhich Editions | 13.10.2018 |
- ‹ previous
- 54 of 194
- next ›
Organizations
Name | Updated |
---|---|
John Sims | 28.03.2016 |
Parsons School of Design | 29.02.2016 |
Red de Literatura Electrónica Latinoamer... | 17.02.2016 |
Columbia University | 03.02.2016 |
Eyebeam | 31.12.2015 |
- ‹ previous
- 54 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
International Conference on Digital Media and Textuality 2016 | 03.11.2016 | Bremen | Germany | 08.12.2016 |
International Conference on Narrative 2011 | 07.04.2011 | St Louis | United States | 30.11.2016 |
E-Learning und Literatur | 17.09.2007 | Siegen | Germany | 30.11.2016 |
Streamflow Conditions: Charting a Poetics of Language, Code & Networks ~ + TIMESTAMP => 24 Hours of Networked Writing | 05.12.2009 | 30.11.2016 | ||
Machine Poetics | 11.11.2004 | Los Angeles | United States | 30.11.2016 |
- ‹ previous
- 54 of 136
- next ›
Databases and Archives
The site contain not any content of this type. Be the first to add new author content.
- ‹ previous
- 16 of 16