Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year | Updated | Tags |
---|---|---|---|---|
Do You Have Balls? | Richard Holeton | 2011 | 14.02.2024 | slideshow, parody/satire, masculine/feminine, masculinity, medicine |
Vocable Code | Winnie Soon | 2017 | 14.02.2024 | art, HTML, animated poetry, software art |
Drone Pilot | Ian Hatcher | 2015 | 14.02.2024 | live performance, digital kinetic poetry, vinyl |
Chi ha ucciso David Crane? | Fabrizio Venerandi | 2010 | 14.02.2024 | Italian, Digital, e-poetry, digital projec, narrative, interactive hypertext, experimental poetry, electronic poetry, intertextuality, generative hyperfiction, perfromance, computer novel, hypertext ebook, hypertext handbook |
Technologies of Care | Elisa Giardina Papa | 2016 | 14.02.2024 | cyberfeminism, digital art, video art, feminism, gender inequality, women workers, race, born-digital |
- ‹ previous
- 61 of 794
- next ›
Critical Writing
Title | Author | Publication Type | Appears in | Updated | Year |
---|---|---|---|---|---|
The Interactive Diagram Sentence: Hypertext as a Medium of Thought | Jim Rosenberg | Article in a print journal | New Media Poetry: Poetic Innovation and New Technologies | 03.10.2021 | 1996 |
Electronic reading | Mark Bernstein | Article in an online journal | 03.10.2021 | ||
Unraveling the Tapestry of Califia: A Journey to Re-member History | Jaishree K. Odin | Article in an online journal | 03.10.2021 | 2000 | |
Narrative as Puzzle !? | Marie-Laure Ryan | Article in an online journal | 03.10.2021 | 2000 | |
The Problematic of Form: Transitoire Observable. A Laboratory for Emergent Programmed Art | Philippe Bootz | Conference paper or presentation | 03.10.2021 | 2004 |
- ‹ previous
- 85 of 1010
- next ›
Publishers and Journals
Name | Updated |
---|---|
Farrar, Straus and Giroux | 23.09.2018 |
Tender Claws | 23.09.2018 |
New York: Riverhead Books | 22.09.2018 |
OEI | 20.09.2018 |
Hill and Wang | 19.09.2018 |
- ‹ previous
- 61 of 194
- next ›
Organizations
Name | Updated |
---|---|
Stiftelsen 3,14 | 04.09.2015 |
Reed College | 03.09.2015 |
Atelier 205 | 03.09.2015 |
Long Island University | 02.09.2015 |
Jyväskylä City Library | 31.08.2015 |
- ‹ previous
- 61 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
The 8th International Screenwriting Research Network Conference – “Screenwriting, Text and Performance” | 10.09.2015 | London | United Kingdom | 30.11.2016 |
E-Poetry 2005 | 28.09.2005 | London | United Kingdom | 30.11.2016 |
Language and Encoding: A Symposium for Artists, Programmers, and Scholars | 08.11.2002 | Buffalo | United States | 30.11.2016 |
Reading Digital Literature | 04.10.2007 | Providence | United States | 30.11.2016 |
Public Override Void | 17.04.2004 | Philadelphia | United States | 30.11.2016 |
- ‹ previous
- 61 of 135
- next ›
Databases and Archives
The site contain not any content of this type. Be the first to add new author content.
- ‹ previous
- 16 of 16