Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
- ‹ previous
- 46 of 799
- next ›
Critical Writing
Title | Author | Publication Type | Appears in | Updated | Year |
---|---|---|---|---|---|
Live Movies | Gail White Scott, Kirby Malone | Conference paper or presentation | 27.09.2016 | 2008 | |
Friending The Humanities Knowledge Base: Exploring Bibliography as Social Network in Rose | Alan Liu, Rita Raley, Dana Solomon | Report or White Paper | 27.09.2016 | 2012 | |
Building the Infrastructural Layer: Reading Data Visualization in the Digital Humanities | Dana Solomon | Article on the author's website, Conference paper or presentation | 27.09.2016 | 2013 | |
Digital Oracles | Martha Carrer Cruz Gabriel | Conference paper or presentation | 27.09.2016 | 2008 | |
Taking A Scroll: Text, Image and the Construction of Meaning in a Digital Panorama | Roderick Coover | Article in an online journal | Hyperrhiz 06: Visionary Landscapes | 27.09.2016 | 2008 |
- ‹ previous
- 717 of 1010
- next ›
Publishers and Journals
Name | Updated |
---|---|
Open: Journal of Arts & Letters | 29.10.2019 |
Harper | 28.10.2019 |
Harper | 28.10.2019 |
Knopf | 28.10.2019 |
Knopf | 28.10.2019 |
- ‹ previous
- 46 of 194
- next ›
Organizations
Name | Updated |
---|---|
Lancaster University | 08.12.2016 |
Kingston University London | 08.12.2016 |
Maastricht University | 30.11.2016 |
Linnaeus University Centre for Intermedi... | 29.11.2016 |
Linnaeus University | 29.11.2016 |
- ‹ previous
- 46 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
Digital Humanities 2015 | 27.04.2018 | |||
Synchrony / demoparty | 26.04.2018 | |||
PIKSEL17 | 06.11.2017 | Bergen | Norway | 26.04.2018 |
Author Function | 25.01.2018 | Cambridge | United States | 19.04.2018 |
Narr@tive: Digital Storytelling Graduate Conference | 22.04.2004 | Los Angeles | 07.04.2018 |
- ‹ previous
- 46 of 136
- next ›
Databases and Archives
The site contain not any content of this type. Be the first to add new author content.
- ‹ previous
- 16 of 16