Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
- ‹ previous
- 45 of 799
- next ›
Critical Writing
Title | Author | Publication Type | Appears in | Updated | Year |
---|---|---|---|---|---|
Reading Hypertext and the Experience of Literature | David S. Miall, Teresa Dobson | Article in an online journal | 02.03.2024 | 2001 | |
How People Connect, Presentation of Commodore 64 BASIC programming | Piotr Marecki, Erik Stayton | Invited lecture | 02.03.2024 | 2014 | |
Do It | Serge Bouchardon | Other | 18.02.2024 | 2018 | |
Electronic Literature: Contexts and Poetics | Davin Heckman, James O’Sullivan | Article or chapter in a book | Literary Studies in the Digital Age An Evolving Anthology | 01.02.2024 | 2018 |
Computer as co-author: Creative Writing & artificial intelligence | David Thomas Henry Wright | Article (other medium) | 02.01.2024 | 2020 |
- ‹ previous
- 27 of 1010
- next ›
Platform/Software
Title | Publisher or organization | Developers | Year initiated | Updated |
---|---|---|---|---|
Storify | Adobe Systems, Livefyre | 2010 | 11.09.2017 | |
musical.ly | Musical.ly, Inc | 2014 | 11.09.2017 | |
Abelton Live | 05.09.2017 | |||
Vuforia | 05.09.2017 | |||
Gephi | 2008 | 24.08.2017 |
- ‹ previous
- 27 of 65
- next ›
Publishers and Journals
Name | Updated |
---|---|
Progress in Human Geography | 08.11.2019 |
Square | 06.11.2019 |
Focus Home Interactive | 06.11.2019 |
Naughty Dog | 05.11.2019 |
Freebird Games | 04.11.2019 |
- ‹ previous
- 45 of 194
- next ›
Organizations
Name | Updated |
---|---|
Université Grenoble Alpes | 08.03.2017 |
Act&Art Productions | 28.02.2017 |
Université de Montpellier | 21.02.2017 |
Babycastles | 18.01.2017 |
West Virginia University | 17.01.2017 |
- ‹ previous
- 45 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
No Legacy Opening Reception & Reading | 11.03.2016 | Berkeley | United States | 05.05.2018 |
No Legacy Symposium | 11.03.2016 | Berkeley | United States | 05.05.2018 |
E-poetry 2015 | 27.04.2018 | |||
Demosplash (demoparty) | 27.04.2018 | |||
Digital Humanities 2016 | 27.04.2018 |
- ‹ previous
- 45 of 136
- next ›
Databases and Archives
The site contain not any content of this type. Be the first to add new author content.
- ‹ previous
- 16 of 16