Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year | Updated | Tags |
---|---|---|---|---|
Pepitos: The Beak Saga | Ruxandra Popescu | 2023 | 20.03.2024 | VR |
Floating With Spirits | Juanita Onzaga | 2023 | 20.03.2024 | VR, shamanism, immersive |
Jim Henson’s The Storyteller: The Seven Ravens | Felix Lajeunesse, Paul Raphaël | 2023 | 20.03.2024 | VR, AR, augmented reality book |
Body of Mine | Cameron Kostopoulos | 2023 | 20.03.2024 | VR, immersive, LGBTQ, gender |
A Typical Love Story | Deena Larsen | 2024 | 18.03.2024 |
- ‹ previous
- 23 of 794
- next ›
Critical Writing
Title | Author | Publication Type | Appears in | Updated | Year |
---|---|---|---|---|---|
Different Tools but Similar Wits | Guangxu Zhao | Conference paper or presentation | 26.11.2019 | ||
Meta for Meta's Sake | Melinda White | Conference paper or presentation | 26.11.2019 | ||
Digital Deep-Sea Diving: navigating the narrative depths of E-lit and VR | Melinda White | Conference panel or roundtable | 26.11.2019 | ||
Help Wanted and Skills Offered | Deena Larsen | Conference paper or presentation | 26.11.2019 | ||
Building Stories | Kate Palermini | 26.11.2019 |
- ‹ previous
- 303 of 1010
- next ›
Publishers and Journals
Name | Updated |
---|---|
Peter Engstler Verlag | 16.09.2021 |
Encounter | 12.09.2021 |
Cambridge Scholars Press | 03.09.2021 |
Textos Books | 23.08.2021 |
Interactive Multimedia Electronic Journal of Computer-Enhanced Learning | 23.08.2021 |
- ‹ previous
- 23 of 194
- next ›
Organizations
Name | Updated |
---|---|
wreading digits | 05.12.2018 |
Festival FOLIO | 05.12.2018 |
Linköping University | 28.11.2018 |
Poznań University of Economics and Busin... | 03.11.2018 |
Hacks/Hackers Barcelona | 03.11.2018 |
- ‹ previous
- 23 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
Cannes XR | 22.06.2020 | Cannes | France | 14.07.2020 |
Digifem | 28.11.2019 | Germany | 10.07.2020 | |
La Biennale di Venezia | Italy | 10.07.2020 | ||
Bergen International Film Festival (BIFF) | 10.07.2020 | |||
Cmptr grrrlz | 27.10.2018 | Paris | France | 09.07.2020 |
- ‹ previous
- 23 of 135
- next ›
Databases and Archives
The site contain not any content of this type. Be the first to add new author content.
- ‹ previous
- 16 of 16