Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year | Updated | Tags |
---|---|---|---|---|
Monstrous Weather | Mark C. Marino, Rob Wittig | 2016 | 14.02.2024 | netprov, collaborative writing, network narrative, storytelling system |
Century Cross | Deena Larsen | 1995 | 14.02.2024 | Deena Larsen, Eastgate Quarterly Review of Hypertext, hypertext, Storyspace |
Hard West Turn: NanoGenMo Edition | Nick Montfort | 2017 | 14.02.2024 | |
The Days at Florbelle | Roman Kalinovski | 2015 | 14.02.2024 | video game, RPG, platform, lost works |
Yardley PA, 1997 | Todd Anderson | 08.02.2024 | interactive poem, visual music |
- ‹ previous
- 74 of 799
- next ›
Critical Writing
- ‹ previous
- 12 of 1010
- next ›
Platform/Software
Title | Publisher or organization | Developers | Year initiated | Updated |
---|---|---|---|---|
Google Sheets | 24.03.2021 | |||
Framapad | 24.03.2021 | |||
Keras | 20.03.2021 | |||
Jitter | 19.03.2021 | |||
MAX/MSP | 19.03.2021 |
- ‹ previous
- 12 of 65
- next ›
Publishers and Journals
Name | Updated |
---|---|
Coracle | 12.09.2017 |
Asian Journal of English Studies | 28.08.2017 |
Vagant | 22.08.2017 |
Revista Convergência Lusíada | 26.07.2017 |
Riviste Status Quaestionis | 26.07.2017 |
- ‹ previous
- 74 of 194
- next ›
Organizations
Name | Updated |
---|---|
EnsAD | 14.11.2014 |
Labex Arts-H2H | 13.11.2014 |
Electronic Visualization Laboratory (EVL... | 11.11.2014 |
Programme Franco-Norvègien | 06.11.2014 |
Alliance of Digital Humanities Organizat... | 06.11.2014 |
- ‹ previous
- 74 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
Electronic Literature Organization 2012 Media Art Show: Electrifying Literature: Affordances and Constraints | 20.06.2012 | Morgantown | United States | 30.11.2016 |
Connecting the Dots | 15.06.2012 | 30.11.2016 | ||
Poesia Visual | 01.08.2010 | Rio de Janeiro | Brazil | 30.11.2016 |
p0es1s. Digitale Poesie | 13.02.2004 | Berlin | Germany | 30.11.2016 |
1998 trAce Writer's Conference: Writers & the Internet | 16.10.1998 | Nottingham | United Kingdom | 30.11.2016 |
- ‹ previous
- 74 of 136
- next ›
Databases and Archives
The site contain not any content of this type. Be the first to add new author content.
- ‹ previous
- 16 of 16
Research Collections
- ‹ previous
- 12 of 14
- next ›