Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year | Updated | Tags |
---|---|---|---|---|
The Thing Tableau | Mez Breeze | 2018 | 08.02.2024 | 3D, AR, VR Literature, model, robot |
Concrètisations X | Graeme Truslove | 08.02.2024 | ||
Buscando Al Sr. Goodbar (Looking for Mr. Goodbar) | Michelle Teran | 2009 | 08.02.2024 | locative narrative, performance, YouTube, google earth |
regenerative | Eugenio Tisselli | 2005 | 08.02.2024 | degenerative, regenerative, interactive |
Arlequi | Brian Evans | 08.02.2024 | animation, music, digital map, visual music |
- ‹ previous
- 80 of 794
- next ›
Critical Writing
Title | Author | Publication Type | Appears in | Updated | Year |
---|---|---|---|---|---|
The Digital Autobiographic: Holes, by Graham Allen | Graham Allen | Interview | 02.10.2024 | ||
Post-Digital Writing | Florian Cramer | Article or chapter in a book | The Bloomsbury Handbook of Electronic Literature | 02.10.2024 | |
Post-Digital Writing | 02.10.2024 | ||||
The Cybernetic Turn: Literary into Cultural Criticism | Joseph Tabbi | Article in an online journal | Critical Ecologies | 02.10.2024 | 2001 |
Poets Take On Guess Inc.: Poets Win | Joseph Tabbi | Article in an online journal | 02.10.2024 | 1997 |
- ‹ previous
- 6 of 1010
- next ›
Platform/Software
Title | Publisher or organization | Developers | Year initiated | Updated |
---|---|---|---|---|
The Palace | 1995 | 30.11.2021 | ||
API Emotions | 30.11.2021 | |||
Bandcamp | 2007 | 17.11.2021 | ||
Nvidia Shield Portable | Nvidia | 2013 | 02.10.2021 | |
Microsoft Windows | Microsoft | 1985 | 28.09.2021 |
- ‹ previous
- 6 of 65
- next ›
Publishers and Journals
Name | Updated |
---|---|
MATLIT: Materialities of Literature | 07.11.2016 |
Colóquio/Letras | 07.11.2016 |
Korporacja Ha!art | 12.10.2016 |
Journal of Religion & Literature | 10.10.2016 |
Ahsahta Press | 10.10.2016 |
- ‹ previous
- 80 of 194
- next ›
Organizations
Name | Updated |
---|---|
Digital Humanities Summer Institute | 13.06.2014 |
Bangor University | 08.06.2014 |
University of South Florida | 25.04.2014 |
University of Wisconsin-Milwaukee | 25.04.2014 |
Universidad de Granada | 23.03.2014 |
- ‹ previous
- 80 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
E-Poetry 2015 | 09.06.2015 | Buenos Aires | Argentina | 30.11.2016 |
Electrifying Literature: Affordances and Constraints: The ELO 2012 Media Arts Show | 20.06.2012 | Morgantown | United States | 30.11.2016 |
2014 Electronic Literature Organization: Gallery of E-Literature First Encounters | 19.06.2014 | Milwaukee | United States | 30.11.2016 |
ELO 2015 Workshops | 04.08.2015 | Bergen | Norway | 30.11.2016 |
You/I: Interfaces & Reader Experiences | 22.09.2016 | 30.11.2016 |
- ‹ previous
- 80 of 135
- next ›
Databases and Archives
The site contain not any content of this type. Be the first to add new author content.
- ‹ previous
- 16 of 16
Research Collections
Title | Collection curated by | Updated |
---|---|---|
Netprovs | 11.11.2019 | |
Robert Coover Award Winners | Hans Ivar Herland | 10.11.2019 |
Electronic Literature in Ireland Research Collection | Anne Sofia Karhio | 08.11.2019 |
Advanced Graphic Technologies in performed e-lit creative works | 06.11.2019 | |
French Language Electronic Literature | Jonathan Baillehache | 30.10.2019 |
- ‹ previous
- 6 of 14
- next ›