Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year | Updated | Tags |
---|---|---|---|---|
Tierra de Extracción | Domenico Chiappe, Andreas Meier | 2000 | 08.03.2024 | narrative, collaboration, hypertext, audio, Shockwave, multilingual or non-english |
Rude Little Song | Jim Andrews | 2002 | 08.03.2024 | audio, Shockwave, scheduled |
Rice | Geniwate | 1998 | 08.03.2024 | poetry, collaboration, hypertext, audio, Shockwave, memoir, place |
Poèmes cumulatifs, en coups d'oeil, avec autoportrait | Alexandre Gherban | 2007 | 08.03.2024 | generation, deconstruction, accretion, accumulation, manipulation, audio, user input, poetry, self-portrait, Shockwave |
On Lionel Kearns | Jim Andrews | 2004 | 08.03.2024 | audio, documentary, memoir, emulation, archiving, Shockwave, kinetic, animation, visual poetry, sound poetry |
- ‹ previous
- 33 of 794
- next ›
Critical Writing
Title | Author | Publication Type | Appears in | Updated | Year |
---|---|---|---|---|---|
The Interactive Diagram Sentence: Hypertext as a Medium of Thought | Jim Rosenberg | Article in a print journal | New Media Poetry: Poetic Innovation and New Technologies | 03.10.2021 | 1996 |
Electronic reading | Mark Bernstein | Article in an online journal | 03.10.2021 | ||
Unraveling the Tapestry of Califia: A Journey to Re-member History | Jaishree K. Odin | Article in an online journal | 03.10.2021 | 2000 | |
Narrative as Puzzle !? | Marie-Laure Ryan | Article in an online journal | 03.10.2021 | 2000 | |
The Problematic of Form: Transitoire Observable. A Laboratory for Emergent Programmed Art | Philippe Bootz | Conference paper or presentation | 03.10.2021 | 2004 |
- ‹ previous
- 85 of 1010
- next ›
Publishers and Journals
Name | Updated |
---|---|
Jenior Verlag | Kunsttempel | 21.02.2021 |
VG Bild-Kunst | 21.02.2021 |
Dead Alive Press | 21.02.2021 |
eScholarship | 17.02.2021 |
Proquest | 08.02.2021 |
- ‹ previous
- 33 of 194
- next ›
Organizations
Name | Updated |
---|---|
International Communication Association | 06.06.2018 |
Laboratorio de Literaturas Extendidas y... | 25.05.2018 |
California College of the Arts | 05.05.2018 |
Berkeley Center for New Media | 03.05.2018 |
UBU lab | 27.04.2018 |
- ‹ previous
- 33 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
BBC Space Prize for Digital Theatre | 11.08.2014 | 08.09.2019 | ||
Digital Writers Festival 2015 | 04.02.2015 | 08.09.2019 | ||
Digital Writers Festival | 10.02.2014 | Australia | 08.09.2019 | |
New Media Writing Prize 2017 | 17.01.2018 | Bournemouth | United Kingdom | 03.09.2019 |
New Media Writing Prize 2015 | Bournemouth University | United Kingdom | 03.09.2019 |
- ‹ previous
- 33 of 135
- next ›
Databases and Archives
The site contain not any content of this type. Be the first to add new author content.
- ‹ previous
- 16 of 16