Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year | Updated | Tags |
---|---|---|---|---|
The Infinite Woman | Katie Schaag | 2019 | 03.04.2024 | generative, Mash-Up, poetry, conceptual, participatory, visual poetry, remix, intertextuality |
@SonnetOneFour | Jaci Jones, Jason Robbins, Tyler Downey | 2013 | 03.04.2024 | twitter, poetry, sonnet, Shakespeare, puzzle, collaboration, cryptographic, network, William Shakespeare, Sonnet 14, intertextuality, sharingplatform |
Peaky Blinders: The King’s Ransom | Russell Harding | 2022 | 02.04.2024 | VR, adventure game |
Dazzle: a Re-Assembly of Bodies | Ruth Gibson, Bruno Martelli, Alexa Pollmann, Bine Roth | 2022 | 02.04.2024 | VR, dance |
Treasure Heist | Tom Trinh | 2022 | 02.04.2024 | VR |
- ‹ previous
- 21 of 799
- next ›
Critical Writing
- ‹ previous
- 12 of 1010
- next ›
Platform/Software
Title | Publisher or organization | Developers | Year initiated | Updated |
---|---|---|---|---|
Google Sheets | 24.03.2021 | |||
Framapad | 24.03.2021 | |||
Keras | 20.03.2021 | |||
Jitter | 19.03.2021 | |||
MAX/MSP | 19.03.2021 |
- ‹ previous
- 12 of 65
- next ›
Publishers and Journals
Name | Updated |
---|---|
Brill | 23.09.2021 |
Style | 23.09.2021 |
Simulation & Gaming | 23.09.2021 |
Seren | 23.09.2021 |
New Riders | 22.09.2021 |
- ‹ previous
- 21 of 194
- next ›
Organizations
Name | Updated |
---|---|
The New Media Writing Prize (NMWP) | 04.09.2019 |
Ciberia Project | 24.06.2019 |
Computer Science & Artificial Intell... | 12.06.2019 |
Insight Centre for Data Analytics | 12.06.2019 |
Digital Humanities Alliance of India (DH... | 08.05.2019 |
- ‹ previous
- 21 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
blueOrange Performace Evening | 14.08.2018 | Montreal | Canada | 18.09.2020 |
Natural Language | 04.01.2019 | Chicago | United States | 18.09.2020 |
Neural Nets | 14.04.2018 | Berkeley | United States | 18.09.2020 |
Print Screen | Holon | Israel | 18.09.2020 | |
Code/Switch | 27.05.2016 | 18.09.2020 |
- ‹ previous
- 21 of 136
- next ›
Databases and Archives
The site contain not any content of this type. Be the first to add new author content.
- ‹ previous
- 16 of 16
Research Collections
- ‹ previous
- 12 of 14
- next ›