Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year | Updated | Tags |
---|---|---|---|---|
"V[R]erses": An XR Story Series | Mez Breeze | 2020 | 14.06.2024 | VR Literature, microstory, 3D, audio experience |
Corporate Poetry | Alex Saum-Pascual | 2020 | 23.05.2024 | corporate discourse, surveymonkey, survey |
Nh-9 | Sandrine Deumier | 2022 | 21.05.2024 | VR, digital poetry, biomimicry |
It will happen here, in Barcelona (Tindrà lloc aquí, a Barcelona) | Nick Montfort, Roderick Coover, Adam Vidiksis | 2022 | 21.05.2024 | VR, climate change, digital poetry |
HYPER_D | Malitzin Cortés | 2020 | 21.05.2024 | VR, Hyper objects |
- ‹ previous
- 2 of 794
- next ›
Critical Writing
Title | Author | Publication Type | Appears in | Updated | Year |
---|---|---|---|---|---|
Hypertext: Storyspace to Twine | Astrid Ensslin, Lyle Skains | Article or chapter in a book | The Bloomsbury Handbook of Electronic Literature | 02.10.2024 | 2017 |
A framework for developing multi-modal media-spaces using AI techniques | Mily Mumford, Steve Dipaola | Conference panel or roundtable | 02.10.2024 | 2018 | |
Video Poetry by Mohamed Habibi: Report from Dubai | John F. Barber | Conference panel or roundtable | 02.10.2024 | ||
E-Lit in the Gutter: Applying McCloud's Transition Categories to Interactive Fiction | Ted Fordyce | Conference paper or presentation | Forms and Platforms | 02.10.2024 | 2018 |
Untangling the Threads of the Labyrinth in David Kolb's "Socrates in the Labyrinth" | Dene Grigar | Article or chapter in a book | Rebooting Electronic Literature: Documenting Pre-Web Born Digital Media Volume 1 | 02.10.2024 |
- ‹ previous
- 5 of 1010
- next ›
Platform/Software
Title | Publisher or organization | Developers | Year initiated | Updated |
---|---|---|---|---|
Blog Post | 11.06.2022 | |||
Apple App Store | Apple Inc | 2008 | 11.06.2022 | |
Amazon Alexa | Amazon | 2014 | 11.06.2022 | |
Alexa Skills | Amazon | Amazon | 2014 | 11.06.2022 |
2005 | 30.11.2021 |
- ‹ previous
- 5 of 65
- next ›
Teaching Resources
Title | Author | Type of Resource | Updated |
---|---|---|---|
Digital Genres: Digital Art, Electronic Literature, and Computer Games (DIKULT 103, Spring 2020) | Daniel Jung, Hannah Ackermans, Nick Montfort | Syllabus | 26.02.2020 |
Electronic Literature (DIG 220, Fall 2017) | Mark Sample | Syllabus | 08.12.2019 |
Electronic Literature (DTC 338, Special Topics) | Will Luers | Syllabus | 27.09.2019 |
Digital Humanities in Practice (DIKULT 207, UiB, Fall 2019) | Scott Rettberg, Hannah Ackermans, Patricia Tomaszek | Syllabus | 07.08.2019 |
Digital Genres: Digital Art, Electronic Literature, and Computer Games (DIKULT 103, Spring 2012) | Davin Heckman, Patricia Tomaszek | Syllabus | 04.10.2018 |
- ‹ previous
- 2 of 20
- next ›
Publishers and Journals
Name | Updated |
---|---|
International Journal of Instructional Technology and Distance Learning | 21.05.2024 |
Poetica: An International Journal of Linguistic-Literary Studies | 21.05.2024 |
Janus Press | 21.05.2024 |
Legendary Entertainment | 20.05.2024 |
CRC Press | 15.03.2024 |
- ‹ previous
- 2 of 194
- next ›
Organizations
Name | Updated |
---|---|
Stanford University | 26.11.2023 |
Invisible Seattle | 28.08.2023 |
Immersive Storytelling Lab | 28.07.2023 |
University of Cadiz | 28.04.2023 |
Oi Futuro | 09.02.2023 |
- ‹ previous
- 2 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
BlizzCon 2017 | 28.10.2017 | Anaheim | United States | 02.05.2024 |
V&A Digital Futures 2014 | 18.11.2014 | London | United Kingdom | 02.05.2024 |
Siggraph Asia 2013 | 19.11.2013 | 02.05.2024 | ||
Digital Humanities | 02.05.2024 | |||
Digital Humanities Summer Institute 2014 | 02.06.2014 | 02.05.2024 |
- ‹ previous
- 2 of 135
- next ›
Databases and Archives
Name | Organization Responsible | Project Type | Updated |
---|---|---|---|
Atlas da Literatura Digital Brasileira | Universidade Federal de São Carlos, Brasil | Database | 30.11.2021 |
Lab-yrinthe | Database | 17.11.2021 | |
WorldCat | Archive | 03.10.2021 | |
The NEXT | Electronic Literature Organization | Archive | 03.06.2021 |
netart latino database | Database | 30.05.2021 |
- ‹ previous
- 2 of 16
- next ›
Research Collections
Title | Collection curated by | Updated |
---|---|---|
Brown University Digital Language Arts | John Cayley | 04.12.2019 |
Research collection of a critical writing: Video games and Narratives | 25.11.2019 | |
Performed creative works with VR | Kristina Igliukaite | 25.11.2019 |
Narrative Games | Filip J. Falk, Andre Lund, Juan Manuel Altadill Casas | 11.11.2019 |
Interactive Fiction 2019 | 11.11.2019 |
- ‹ previous
- 5 of 14
- next ›