Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year | Updated | Tags |
---|---|---|---|---|
Танкетки (Tanketki) | Alexey Vernitsky | 2003 | 29.02.2024 | collective writing, literary games |
MATTERS, Electromagnetic poems | José Aburto | 2016 | 29.02.2024 | material, materiality, temporality, changing text, physical reflection, sound, invisibility |
El cerebro de Edgardo (El inventor de historias) | Santiago Ortiz | 2004 | 29.02.2024 | visualization, autoreader, digital installation |
PONTOS: uma recombinação textual intermedial e transpoética | Diogo Marques, Carolina Martins, Nuno Miguel Neves, João Santa Cruz | 2016 | 29.02.2024 | e-poetry, digital poem, combinatory poetry, tactility, Portuguese experimental poetry |
Cuéntanos un secreto | Augusto Vinicius Marquet | 2012 | 29.02.2024 | secret, workshop, communitiy |
- ‹ previous
- 46 of 799
- next ›
Critical Writing
Title | Author | Publication Type | Appears in | Updated | Year |
---|---|---|---|---|---|
Reading an Ontology as Paratext | Amélie Zöllner-Weber | Conference paper or presentation | 27.09.2016 | 2014 | |
Paratext in Wittgenstein's Writings | Alois Pichler | Conference panel or roundtable | 27.09.2016 | 2014 | |
Taroko Gorge: A Theory of Networked Paratext | Kathi Inman Berens | Conference paper or presentation | 27.09.2016 | 2014 | |
In the Absence of the Publisher's Peritext | Patricia Tomaszek | Conference paper or presentation | 27.09.2016 | 2014 | |
Reading between the lines: How paratexts shape readers’ interaction with a transmedia narrative | Amy Nottingham-Martin | Conference paper or presentation | 27.09.2016 | 2014 |
- ‹ previous
- 573 of 1010
- next ›
Publishers and Journals
Name | Updated |
---|---|
Open: Journal of Arts & Letters | 29.10.2019 |
Harper | 28.10.2019 |
Harper | 28.10.2019 |
Knopf | 28.10.2019 |
Knopf | 28.10.2019 |
- ‹ previous
- 46 of 194
- next ›
Organizations
Name | Updated |
---|---|
Lancaster University | 08.12.2016 |
Kingston University London | 08.12.2016 |
Maastricht University | 30.11.2016 |
Linnaeus University Centre for Intermedi... | 29.11.2016 |
Linnaeus University | 29.11.2016 |
- ‹ previous
- 46 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
Digital Humanities 2015 | 27.04.2018 | |||
Synchrony / demoparty | 26.04.2018 | |||
PIKSEL17 | 06.11.2017 | Bergen | Norway | 26.04.2018 |
Author Function | 25.01.2018 | Cambridge | United States | 19.04.2018 |
Narr@tive: Digital Storytelling Graduate Conference | 22.04.2004 | Los Angeles | 07.04.2018 |
- ‹ previous
- 46 of 136
- next ›
Databases and Archives
The site contain not any content of this type. Be the first to add new author content.
- ‹ previous
- 16 of 16