Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year | Updated | Tags |
---|---|---|---|---|
Ceci est mon coeur | Stéphane Hueber-Blies, Nicolas Blies | 2024 | 18.11.2024 | VR, body perception, textile, haptics, choreography |
Un soir avec les impressionistes Paris 1874 | Pierre Gable | 2024 | 18.11.2024 | VR, impressionism, history |
Oto’s planet | Gwenael François | 2024 | 18.11.2024 | VR, colonialism, sci-fi |
The art of change | Simone Fougnier, Vincent Rooijers | 2024 | 18.11.2024 | VR, recordings, memories, music |
Project: Lost Worlds | Tom Trinh | 2024 | 18.11.2024 | VR, paleontology, sci-fi, exploration, landscapes |
- ‹ previous
- 13 of 799
- next ›
Critical Writing
Title | Author | Publication Type | Appears in | Updated | Year |
---|---|---|---|---|---|
On Reading 300 Works of Electronic Literature: Preliminary Reflections | Joseph Tabbi | Article in an online journal | 02.10.2024 | ||
Hypertext: Storyspace to Twine | Astrid Ensslin, Lyle Skains | Article or chapter in a book | The Bloomsbury Handbook of Electronic Literature | 02.10.2024 | 2017 |
A framework for developing multi-modal media-spaces using AI techniques | Mily Mumford, Steve Dipaola | Conference panel or roundtable | 02.10.2024 | 2018 | |
Video Poetry by Mohamed Habibi: Report from Dubai | John F. Barber | Conference panel or roundtable | 02.10.2024 | ||
E-Lit in the Gutter: Applying McCloud's Transition Categories to Interactive Fiction | Ted Fordyce | Conference paper or presentation | Forms and Platforms | 02.10.2024 | 2018 |
- ‹ previous
- 5 of 1010
- next ›
Platform/Software
Title | Publisher or organization | Developers | Year initiated | Updated |
---|---|---|---|---|
Insta360 | 11.06.2022 | |||
Ebook | 11.06.2022 | |||
Dropbox | Dropbox Inc | 2008 | 11.06.2022 | |
Commend line | 11.06.2022 | |||
Book; Website | 11.06.2022 |
- ‹ previous
- 5 of 65
- next ›
Teaching Resources
Title | Author | Type of Resource | Updated |
---|---|---|---|
Electronic Literature Organization's Archive-It Collection | Other Teaching Resource | 14.09.2012 | |
The Victorian Web | George P. Landow | Other Teaching Resource | 14.09.2012 |
Introduction to Electronic Literature: A Freeware Guide | Brian Kim Stefans | Other Teaching Resource | 07.09.2012 |
Creative Writing and New Media Archive | Other Teaching Resource | 07.09.2012 | |
The Cyberspace, Hypertext, and Critical Theory Web | George P. Landow | Other Teaching Resource | 28.08.2012 |
- ‹ previous
- 13 of 20
- next ›
Publishers and Journals
Name | Updated |
---|---|
EOCN | 25.03.2022 |
e-flux | 26.01.2022 |
Penguin Classics | 22.12.2021 |
Franklin Classics | 14.12.2021 |
Mimesis | 11.12.2021 |
- ‹ previous
- 13 of 194
- next ›
Organizations
Name | Updated |
---|---|
European Society of Comparative Literatu... | 02.11.2020 |
Centro Cultural Contemporánea Conde Duqu... | 21.10.2020 |
University College Dublin | 24.09.2020 |
The University of Manchester (United Kin... | 22.09.2020 |
University of Leeds | 21.09.2020 |
- ‹ previous
- 13 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
Modern Language Association Conference, 2015 | Chicago | United States | 27.08.2021 | |
#GraphPoem @ DHSI 2021 | 11.06.2021 | Canada | 17.08.2021 | |
#GraphPoem | 04.10.2010 | 17.08.2021 | ||
DHSI 2021 — Online Edition: Aligned Conferences & Events | 06.06.2021 | Victoria | Canada | 17.08.2021 |
New Media Writing Prize 2016 | 18.01.2017 | United Kingdom | 11.06.2021 |
- ‹ previous
- 13 of 136
- next ›
Databases and Archives
Name | Organization Responsible | Project Type | Updated |
---|---|---|---|
Cybertext Yearbook Database | University of Jyväskylä | Database | 22.02.2013 |
Русская вирутальная библиотека | Database | 15.02.2013 | |
trAce Archive | trAce Online Writing Centre | Archive | 13.02.2013 |
Open Space Archive | Archive | 30.01.2013 | |
UbuWeb | Archive | 30.01.2013 |
- ‹ previous
- 13 of 16
- next ›
Research Collections
Title | Collection curated by | Updated |
---|---|---|
Brown University Digital Language Arts | John Cayley | 04.12.2019 |
Research collection of a critical writing: Video games and Narratives | 25.11.2019 | |
Performed creative works with VR | Kristina Igliukaite | 25.11.2019 |
Narrative Games | Filip J. Falk, Andre Lund, Juan Manuel Altadill Casas | 11.11.2019 |
Interactive Fiction 2019 | 11.11.2019 |
- ‹ previous
- 5 of 14
- next ›