Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year | Updated | Tags |
---|---|---|---|---|
Say Their Names | John F. Barber | 2020 | 08.02.2024 | |
On the Margin of History | Natasha Boskic | 08.02.2024 | war | |
Chimeria: Gatekeeper | D. Fox Harrell, Dominic Kao, Chong-U Lim, Jason Lipshin, Ainsley Sutherland | 2014 | 08.02.2024 | Chimeria; hypertext fiction; fantasy game; sociology of stigma |
White-Faced Bromeliads on 20 Hectares | Loss Pequeño Glazier | 1999 | 08.02.2024 | visual poetry, HTML, DHTML, javascript, translation, place, e-poetry, permutation, multi-lingual, e-literature, pictures, Costa Rica, ecosystems, variability, digital textuality, cultura |
Psychometric Researches | Benjamin Laird | 2019 | 08.02.2024 | born-digital poetics, 3d image |
- ‹ previous
- 77 of 799
- next ›
Critical Writing
Title | Author | Publication Type | Appears in | Updated | Year |
---|---|---|---|---|---|
Electronic Literature as an Information System: A Foundational Framework | Juan B. Gutiérrez | Conference panel or roundtable | Electronic Literature as an Information System | 27.09.2016 | 2008 |
Cybernated Art | Nam June Paik | 27.09.2016 | 1967 | ||
Textual 'You' and double deixis in Edna O'Brien's A Pagan Place | David Herman | Article in a print journal | 27.09.2016 | 1994 | |
Too Many Notes: Computers, Complexity and Culture in Voyager | George Lewis | Article in a print journal | 27.09.2016 | 2000 | |
Biomorphic Typography | Diane Gromala | Article in an online journal, Conference paper or presentation | 27.09.2016 | 2002 |
- ‹ previous
- 510 of 1010
- next ›
Publishers and Journals
Name | Updated |
---|---|
Seneca Review | 08.05.2017 |
Mixtvision Mediengesellschaft mbH | 13.03.2017 |
Tralalère | 13.03.2017 |
Les éditions des Braques | 13.03.2017 |
Candonga | 28.02.2017 |
- ‹ previous
- 77 of 194
- next ›
Organizations
Name | Updated |
---|---|
Universidad de La Laguna. Tenerife | 15.08.2014 |
Universidad Nacional de Córdoba | 15.08.2014 |
Open stage | 09.08.2014 |
Universidad de Murcia | 06.08.2014 |
Syracuse University | 03.08.2014 |
- ‹ previous
- 77 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
I Simposio Internacional Interdisciplinario «Aduanas del Conocimiento» | 08.11.2010 | 30.11.2016 | ||
Digital Arena: Combinatory Cinema — Scott Rettberg | 02.09.2014 | Bergen | Norway | 30.11.2016 |
Stuttgarter Filmwinter - Festival for Expanded Media | 15.01.2015 | Stuttgart | Germany | 30.11.2016 |
Modern Language Association Convention 2008 | 27.12.2008 | San Francisco | United States | 30.11.2016 |
DAC Literary Arts Extravaganza Gallery | 12.12.2009 | Irvine | United States | 30.11.2016 |
- ‹ previous
- 77 of 136
- next ›
Databases and Archives
The site contain not any content of this type. Be the first to add new author content.
- ‹ previous
- 16 of 16