Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year | Updated | Tags |
---|---|---|---|---|
Fuora Grenen | Siri Austeen | 2006 | 21.02.2024 | digital story, narrative, cosmic, java script, sound, images, design, ecosystems, biosience |
The Aesthetics of Feminist Digital Archiving in the Suffrage Postcard Project | Kristin Allukian | 2019 | 14.02.2024 | feminism, digital archive, digital humanities, images, data visualization, digital pedagogy |
Beyond Original E-Lit: Deconstructing Austen Cybertexts | Meredith Dabek | 2016 | 14.02.2024 | cybertext, literature, digital narrative, social media narrative |
Thirteen Ways of Killing a Scrubjay | Richard Holeton | 2007 | 14.02.2024 | blog fiction, death, animals, violence, parody/satire |
Ring™ Log | Mark Sample | 2019 | 14.02.2024 | surveillance, satire, Ring, NextDoor, Halloween, speculative computing |
- ‹ previous
- 63 of 799
- next ›
Critical Writing
Title | Author | Publication Type | Appears in | Updated | Year |
---|---|---|---|---|---|
Cultural Narrative in Augmented Reality | Jay David Bolter | Conference paper or presentation | 27.09.2016 | 2000 | |
When Digital Literature goes Multimedia: Three German Examples | Roberto Simanowski | Article in an online journal, Conference paper or presentation | 27.09.2016 | 2000 | |
Rhythms of Technology | Rob Swigart | Conference paper or presentation | 27.09.2016 | 2000 | |
Play On: Plot and Pause Points in Hypermedia Narrative | Marjorie C. Luesebrink | Conference paper or presentation | 27.09.2016 | 2000 | |
New Media, New Historicisms | Matthew G. Kirschenbaum | Conference paper or presentation | 27.09.2016 | 2000 |
- ‹ previous
- 768 of 1010
- next ›
Publishers and Journals
Name | Updated |
---|---|
Tundra Publishing | 12.09.2018 |
Emblematic | 12.09.2018 |
Immerse | 05.09.2018 |
Vintage Books | 23.08.2018 |
Techsty: Literatura i nowe media | 21.08.2018 |
- ‹ previous
- 63 of 194
- next ›
Organizations
Name | Updated |
---|---|
Pratt Institute BFA Writing Program | 30.08.2015 |
Rabén & Sjögren | 30.08.2015 |
Mobilive | 30.08.2015 |
WSOY | 29.08.2015 |
Spinfy | 29.08.2015 |
- ‹ previous
- 63 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
Researching the Reading Experience | 11.06.2013 | Oslo | Norway | 30.11.2016 |
GalleryDDDL: Chercher le texte Virtual Gallery | 24.09.2013 | 30.11.2016 | ||
I Simposio Internacional Interdisciplinario «Aduanas del Conocimiento» | 08.11.2010 | 30.11.2016 | ||
Digital Arena: Combinatory Cinema — Scott Rettberg | 02.09.2014 | Bergen | Norway | 30.11.2016 |
Stuttgarter Filmwinter - Festival for Expanded Media | 15.01.2015 | Stuttgart | Germany | 30.11.2016 |
- ‹ previous
- 63 of 136
- next ›
Databases and Archives
The site contain not any content of this type. Be the first to add new author content.
- ‹ previous
- 16 of 16