Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
- ‹ previous
- 54 of 799
- next ›
Critical Writing
Title | Author | Publication Type | Appears in | Updated | Year |
---|---|---|---|---|---|
Rezension: Digitale Medien in der Erlebnisgesellschaft. Kunst, Kultur, Utopien | Patricia Tomaszek | Review | 27.09.2016 | 2008 | |
Third Hand Plays | Brian Kim Stefans | Series, Weblog | 27.09.2016 | 2011 | |
Too Dimensional: Literary and Technical Images of Potentiality in the History of Hypertext | Belinda Barnet, Darren Tofts | Article or chapter in a book | A Companion to Digital Literary Studies | 27.09.2016 | 2008 |
Dichtung Digital 34 | Issue of a journal | 27.09.2016 | 2005 | ||
Review of Digital Art and Meaning: Reading Kinetic Poetry, Text Machines, Mapping Art, and Interactive Installations, by Chris Funkhouser | Chris Funkhouser | Article in an online journal, Review | 27.09.2016 | 2012 |
- ‹ previous
- 840 of 1010
- next ›
Publishers and Journals
Name | Updated |
---|---|
Rhizome Net Art Anthology | 28.10.2018 |
Arte Online | 16.10.2018 |
nypoesi | 15.10.2018 |
The Electronic Literature Directory | 15.10.2018 |
Underwhich Editions | 13.10.2018 |
- ‹ previous
- 54 of 194
- next ›
Organizations
Name | Updated |
---|---|
John Sims | 28.03.2016 |
Parsons School of Design | 29.02.2016 |
Red de Literatura Electrónica Latinoamer... | 17.02.2016 |
Columbia University | 03.02.2016 |
Eyebeam | 31.12.2015 |
- ‹ previous
- 54 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
International Conference on Digital Media and Textuality 2016 | 03.11.2016 | Bremen | Germany | 08.12.2016 |
ACM Hypertext 2011 | 06.06.2011 | Eindhove | Netherlands | 30.11.2016 |
Digital Arena: Machine Libertine | 10.09.2013 | Bergen | Norway | 30.11.2016 |
Avenues of Access: An Exhibit & Online Archive of New 'Born Digital' Literature | 03.01.2013 | Boston | United States | 30.11.2016 |
Reading wide, writing wide in the digital age: perspectives on transliteratures | 22.10.2015 | Madrid | Spain | 30.11.2016 |
- ‹ previous
- 54 of 136
- next ›
Databases and Archives
The site contain not any content of this type. Be the first to add new author content.
- ‹ previous
- 16 of 16