Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
- ‹ previous
- 54 of 799
- next ›
Critical Writing
Title | Author | Publication Type | Appears in | Updated | Year |
---|---|---|---|---|---|
How Do I Cool Down the Overheated Medium? Reading Stuart Moulthrop's Hegirascope 2, "the most typical hypernovel" | Shuen-shing Lee | Article in an online journal | 27.09.2016 | 2005 | |
Explorations of Ergodic Literature: The Interlaced Poetics of Representation and Simulation | Shuen-shing Lee | Article in an online journal | 27.09.2016 | 2002 | |
The Intruder (artist statement) | Natalie Bookchin | Article in an online journal | 27.09.2016 | 2005 | |
Borges 2.0: From Texts to Virtual Worlds | Book (collection) | 27.09.2016 | 2007 | ||
North Meets South: Jorge Luis Borges's "The Interloper" and Natalie Bookchin's Media Experiment "The Intruder" | Perla Sassón-Henry | Article or chapter in a book | Borges 2.0: From Texts to Virtual Worlds | 27.09.2016 | 2007 |
- ‹ previous
- 530 of 1010
- next ›
Publishers and Journals
Name | Updated |
---|---|
Rhizome Net Art Anthology | 28.10.2018 |
Arte Online | 16.10.2018 |
nypoesi | 15.10.2018 |
The Electronic Literature Directory | 15.10.2018 |
Underwhich Editions | 13.10.2018 |
- ‹ previous
- 54 of 194
- next ›
Organizations
Name | Updated |
---|---|
John Sims | 28.03.2016 |
Parsons School of Design | 29.02.2016 |
Red de Literatura Electrónica Latinoamer... | 17.02.2016 |
Columbia University | 03.02.2016 |
Eyebeam | 31.12.2015 |
- ‹ previous
- 54 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
International Conference on Digital Media and Textuality 2016 | 03.11.2016 | Bremen | Germany | 08.12.2016 |
Literatur und Strom 1: Code, Interface, Concept | 09.11.2005 | Stuttgart | Germany | 30.11.2016 |
Exploring Paratexts in Digital Contexts | 06.12.2012 | Bergen | Norway | 30.11.2016 |
Electronic Literature & Its Emerging Forms | 03.04.2013 | Washington D.C. | United States | 30.11.2016 |
Teneta 2002 | 02.08.2003 | 30.11.2016 |
- ‹ previous
- 54 of 136
- next ›
Databases and Archives
The site contain not any content of this type. Be the first to add new author content.
- ‹ previous
- 16 of 16