Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year | Updated | Tags |
---|---|---|---|---|
Her Body #arthack at #FriezeLondon 2019 | Marjan Moghaddam | 2019 | 29.02.2024 | feminism, cyberfeminism, augmented reality, digital art, sexuality |
El libro flotante de Caytran Dölphin | Leonardo Valencia, Eugenio Tisselli | 2009 | 29.02.2024 | digital fiction, interactive literature |
Lijn 3 | Lieke Marsman | 2018 | 29.02.2024 | augmented reality, geospatial location, animated poetry, kinetic typography |
Hiperpopeia: hiperpoema contínuo | Drump Goo | 2020 | 29.02.2024 | epic poem, hypertext, poetics social media, parody |
Kavanaugh Haunted my Frieze London 2018 #Arthack | Marjan Moghaddam | 2018 | 29.02.2024 | gender inequality, feminism, digital art |
- ‹ previous
- 45 of 794
- next ›
Critical Writing
Title | Author | Publication Type | Appears in | Updated | Year |
---|---|---|---|---|---|
Curveship: An Interactive Fiction System for Interactive Narrating | Nick Montfort | Conference paper or presentation | 27.09.2016 | 2009 | |
Line of Inquiry: Many Authors Explore Creative Computing Through a Short Program | Nick Montfort | Invited lecture | 27.09.2016 | 2011 | |
Mobilizing the Poli | Laura Goldstein | Conference paper or presentation, Review | 27.09.2016 | 2011 | |
Subject to Change: The Monstrosity of Media in Shelley Jackson's Patchwork Girl; or, A Modern Monster and Other Post-humanist Critiques of the Instrumental | Laura Shackelford | Article in an online journal, Article in a print journal | 27.09.2016 | 2006 | |
Archivability of Electronic Literature in Context | Beat Suter | Article or chapter in a book | Beyond the Screen: Transformations of Literary Structures, Interfaces and Genres | 27.09.2016 | 2010 |
- ‹ previous
- 910 of 1010
- next ›
Publishers and Journals
Name | Updated |
---|---|
Progress in Human Geography | 08.11.2019 |
Square | 06.11.2019 |
Focus Home Interactive | 06.11.2019 |
Naughty Dog | 05.11.2019 |
Freebird Games | 04.11.2019 |
- ‹ previous
- 45 of 194
- next ›
Organizations
Name | Updated |
---|---|
Université Grenoble Alpes | 08.03.2017 |
Act&Art Productions | 28.02.2017 |
Université de Montpellier | 21.02.2017 |
Babycastles | 18.01.2017 |
West Virginia University | 17.01.2017 |
- ‹ previous
- 45 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
No Legacy Symposium | 11.03.2016 | Berkeley | United States | 05.05.2018 |
E-poetry 2015 | 27.04.2018 | |||
Demosplash (demoparty) | 27.04.2018 | |||
Digital Humanities 2016 | 27.04.2018 | |||
Digital Humanities 2015 | 27.04.2018 |
- ‹ previous
- 45 of 135
- next ›
Databases and Archives
The site contain not any content of this type. Be the first to add new author content.
- ‹ previous
- 16 of 16