Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year | Updated | Tags |
---|---|---|---|---|
Monstrous Weather | Mark C. Marino, Rob Wittig | 2016 | 14.02.2024 | netprov, collaborative writing, network narrative, storytelling system |
Century Cross | Deena Larsen | 1995 | 14.02.2024 | Deena Larsen, Eastgate Quarterly Review of Hypertext, hypertext, Storyspace |
Hard West Turn: NanoGenMo Edition | Nick Montfort | 2017 | 14.02.2024 | |
The Days at Florbelle | Roman Kalinovski | 2015 | 14.02.2024 | video game, RPG, platform, lost works |
Yardley PA, 1997 | Todd Anderson | 08.02.2024 | interactive poem, visual music |
- ‹ previous
- 74 of 799
- next ›
Critical Writing
Title | Author | Publication Type | Appears in | Updated | Year |
---|---|---|---|---|---|
Material Combinatorium Supremum | Jim Andrews | Article on the author's website | 27.09.2016 | 2001 | |
ART, GAMES, AND PLAY | Jim Andrews | Article in an online journal | 27.09.2016 | 2009 | |
Why I Am a Net Artist | Jim Andrews | Article in an online journal, Article on the author's website | 27.09.2016 | 2011 | |
Computer Art and the Theory of Computation | Jim Andrews | Article on the author's website | 27.09.2016 | 2011 | |
'The frame of the sparkling graphics': the window and the screen in contemporary Irish poetry | Anne Sofia Karhio | Conference paper or presentation | 27.09.2016 | 2015 |
- ‹ previous
- 549 of 1010
- next ›
Publishers and Journals
Name | Updated |
---|---|
Coracle | 12.09.2017 |
Asian Journal of English Studies | 28.08.2017 |
Vagant | 22.08.2017 |
Revista Convergência Lusíada | 26.07.2017 |
Riviste Status Quaestionis | 26.07.2017 |
- ‹ previous
- 74 of 194
- next ›
Organizations
Name | Updated |
---|---|
EnsAD | 14.11.2014 |
Labex Arts-H2H | 13.11.2014 |
Electronic Visualization Laboratory (EVL... | 11.11.2014 |
Programme Franco-Norvègien | 06.11.2014 |
Alliance of Digital Humanities Organizat... | 06.11.2014 |
- ‹ previous
- 74 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
Machine Poetics | 11.11.2004 | Los Angeles | United States | 30.11.2016 |
Environmental Utterance | 01.09.2012 | United Kingdom | 30.11.2016 | |
Simpósio Internacional de Arte Mídia e Cultura Digital - Acta Media 10 | 16.08.2012 | São Paulo | Brazil | 30.11.2016 |
Digital Methods Winter School 2013 and Mini-Conference | 22.01.2013 | Amsterdam | Netherlands | 30.11.2016 |
ACM National Conference 1965 (ACM '65) | 01.01.1965 | New York | United States | 30.11.2016 |
- ‹ previous
- 74 of 136
- next ›
Databases and Archives
The site contain not any content of this type. Be the first to add new author content.
- ‹ previous
- 16 of 16