Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year | Updated | Tags |
---|---|---|---|---|
Monoclonal Microphone: The Movie | John Cayley | 2015 | 05.03.2024 | poetry, text generation, digital poetry, Writing with network services, Internet search, poetry generation, programmatology |
Love is in the air (first performance) | Sonja Thomsen | 2010 | 05.03.2024 | multimodality, digital poetry, language – sound - picture relationship, sound and image, collaborative art, grid, non-linear, conceptual blending, interactive |
Human Readable Messages | Mez Breeze | 2012 | 05.03.2024 | code poetry, digital poetry, poetry |
Diagrams Series 6: 6.4 and 6.10 | Jim Rosenberg | 2005 | 05.03.2024 | constraint, digital poetry, poetry, hypertext, conceptual, procedural, Squeak, literary systems, multiplicity |
Si son sólo libros | Marla Jacarilla | 2009 | 02.03.2024 | interface, archiving, hypertext, image and text |
- ‹ previous
- 38 of 794
- next ›
Critical Writing
Title | Author | Publication Type | Appears in | Updated | Year |
---|---|---|---|---|---|
The Interactive Diagram Sentence: Hypertext as a Medium of Thought | Jim Rosenberg | Article in a print journal | New Media Poetry: Poetic Innovation and New Technologies | 03.10.2021 | 1996 |
Electronic reading | Mark Bernstein | Article in an online journal | 03.10.2021 | ||
Unraveling the Tapestry of Califia: A Journey to Re-member History | Jaishree K. Odin | Article in an online journal | 03.10.2021 | 2000 | |
Narrative as Puzzle !? | Marie-Laure Ryan | Article in an online journal | 03.10.2021 | 2000 | |
The Problematic of Form: Transitoire Observable. A Laboratory for Emergent Programmed Art | Philippe Bootz | Conference paper or presentation | 03.10.2021 | 2004 |
- ‹ previous
- 85 of 1010
- next ›
Publishers and Journals
Name | Updated |
---|---|
Emerald Group Publishing Limited | 17.09.2020 |
SwiftCurrent | 16.09.2020 |
Tim Holman | 02.09.2020 |
RIL Editores | 25.08.2020 |
Aniki: the Portuguese Journal of the Moving Image | 10.07.2020 |
- ‹ previous
- 38 of 194
- next ›
Organizations
Name | Updated |
---|---|
Literatuurmuseum | 08.11.2017 |
Blizzard Entertainment | 07.11.2017 |
Apvis | 06.11.2017 |
NRK | 31.10.2017 |
Wales Interactive | 25.10.2017 |
- ‹ previous
- 38 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
Archives & Repositories: A Contemporary Challenge | 14.08.2018 | Montréal, Québec | Canada | 15.10.2018 |
Sounds, Noises and Voices: Interdisciplinary Perspectives II | 15.08.2018 | Montreal | Canada | 15.10.2018 |
Eleventh International Sound Poetry Festival | 14.10.1978 | Toronto | Canada | 13.10.2018 |
Digital Arts and Culture 2009 | 02.10.2018 | |||
bleuOrange Performance Evening #2 (Wednesday) | 15.08.2018 | Montreal | Canada | 26.09.2018 |
- ‹ previous
- 38 of 135
- next ›
Databases and Archives
The site contain not any content of this type. Be the first to add new author content.
- ‹ previous
- 16 of 16