Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year | Updated | Tags |
---|---|---|---|---|
A Dialogue Between Two Eyeballs | Braxton Soderman | 2007 | 08.03.2024 | Shockwave, kinetic, audio, hypertext |
Curious Alice | Lewis Carroll | 2012 | 07.03.2024 | VR, electronic literature |
The Line | 2020 | 07.03.2024 | VR, cinematic, experience | |
The Last Worker | 2023 | 07.03.2024 | VR, puzzle | |
The Assembly | 2016 | 07.03.2024 | VR, first-person |
- ‹ previous
- 35 of 794
- next ›
Critical Writing
Title | Author | Publication Type | Appears in | Updated | Year |
---|---|---|---|---|---|
ART, GAMES, AND PLAY | Jim Andrews | Article in an online journal | 27.09.2016 | 2009 | |
Why I Am a Net Artist | Jim Andrews | Article in an online journal, Article on the author's website | 27.09.2016 | 2011 | |
Computer Art and the Theory of Computation | Jim Andrews | Article on the author's website | 27.09.2016 | 2011 | |
'The frame of the sparkling graphics': the window and the screen in contemporary Irish poetry | Anne Sofia Karhio | Conference paper or presentation | 27.09.2016 | 2015 | |
Faceless Patrons – An Augmented Installation Exploring 419-Fictional Narratives | Andreas Zingerle, Linda Kronman | Conference paper or presentation | 27.09.2016 | 2013 |
- ‹ previous
- 549 of 1010
- next ›
Publishers and Journals
Name | Updated |
---|---|
Osiris | 18.01.2021 |
Atarionline | 11.01.2021 |
Artwood Press | 08.01.2021 |
Theodor Holm Nelson | 08.01.2021 |
Simon & Schuster | 29.12.2020 |
- ‹ previous
- 35 of 194
- next ›
Organizations
Name | Updated |
---|---|
Wilfrid Laurier University | 20.04.2018 |
Universidade de Coimbra, FCT PhD Program... | 20.04.2018 |
Troll Thread | 19.04.2018 |
The Trope Tank | 19.04.2018 |
MIT | 19.04.2018 |
- ‹ previous
- 35 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
Gorkana Award for Journalism 2017 | 28.08.2019 | |||
Student Prize Winner & Shortlist 2017 | 27.08.2019 | |||
New Media Writing Prize 2012 | 28.11.2012 | 27.08.2019 | ||
Dyscorpia: Stories in Flesh and Bytes | 23.04.2019 | Edmonton | Canada | 20.08.2019 |
New Media Writing Prize 2013 | 22.01.2014 | 05.07.2019 |
- ‹ previous
- 35 of 135
- next ›
Databases and Archives
The site contain not any content of this type. Be the first to add new author content.
- ‹ previous
- 16 of 16