Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year | Updated | Tags |
---|---|---|---|---|
113983 (wild demo) | Piotr Marecki | 2017 | 03.04.2024 | text generation, demo, wild demo, uncreative writing, big-data poetry, data collection, data narrative, database poem |
Exposed | Sharon Daniel, Erik Loyer | 2020 | 03.04.2024 | COVID-19, incarceration, social justice, isolation, structural racism, documentary, non-fiction, database, found material |
The Infinite Woman | Katie Schaag | 2019 | 03.04.2024 | generative, Mash-Up, poetry, conceptual, participatory, visual poetry, remix, intertextuality |
@SonnetOneFour | Jaci Jones, Jason Robbins, Tyler Downey | 2013 | 03.04.2024 | twitter, poetry, sonnet, Shakespeare, puzzle, collaboration, cryptographic, network, William Shakespeare, Sonnet 14, intertextuality, sharingplatform |
Peaky Blinders: The King’s Ransom | Russell Harding | 2022 | 02.04.2024 | VR, adventure game |
- ‹ previous
- 29 of 799
- next ›
Critical Writing
Title | Author | Publication Type | Appears in | Updated | Year |
---|---|---|---|---|---|
On Reading 300 Works of Electronic Literature: Preliminary Reflections | Joseph Tabbi | Article in an online journal | 02.10.2024 | ||
Hypertext: Storyspace to Twine | Astrid Ensslin, Lyle Skains | Article or chapter in a book | The Bloomsbury Handbook of Electronic Literature | 02.10.2024 | 2017 |
A framework for developing multi-modal media-spaces using AI techniques | Mily Mumford, Steve Dipaola | Conference panel or roundtable | 02.10.2024 | 2018 | |
Video Poetry by Mohamed Habibi: Report from Dubai | John F. Barber | Conference panel or roundtable | 02.10.2024 | ||
E-Lit in the Gutter: Applying McCloud's Transition Categories to Interactive Fiction | Ted Fordyce | Conference paper or presentation | Forms and Platforms | 02.10.2024 | 2018 |
- ‹ previous
- 5 of 1010
- next ›
Platform/Software
Title | Publisher or organization | Developers | Year initiated | Updated |
---|---|---|---|---|
Insta360 | 11.06.2022 | |||
Ebook | 11.06.2022 | |||
Dropbox | Dropbox Inc | 2008 | 11.06.2022 | |
Commend line | 11.06.2022 | |||
Book; Website | 11.06.2022 |
- ‹ previous
- 5 of 65
- next ›
Publishers and Journals
Name | Updated |
---|---|
Blue Rider Press | 27.05.2021 |
Transaction Publishers | 27.05.2021 |
Meridian Books | 27.05.2021 |
Beacon Press | 27.05.2021 |
dra.ft | 26.05.2021 |
- ‹ previous
- 29 of 194
- next ›
Organizations
Name | Updated |
---|---|
Rochester Institute of Technology | 12.09.2018 |
Government of Alberta, Canada Alberta Fo... | 12.09.2018 |
WITHIN | 12.09.2018 |
City University of Hong Kong | 12.09.2018 |
University of the West of England, Brist... | 12.09.2018 |
- ‹ previous
- 29 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
FUSION 2002 | 07.05.2002 | Melbourne | Australia | 31.10.2019 |
Viper 2002: International Festival for Film, Video and New Media | 23.10.2002 | Basel | Switzerland | 31.10.2019 |
Electrofringe 2002 | 03.10.2002 | Newcastle | Australia | 31.10.2019 |
Digital Storytelling Festival 2004 | 09.06.2004 | 31.10.2019 | ||
Digital Storytelling Festival 2004 | 09.06.2004 | Sedona | United States | 31.10.2019 |
- ‹ previous
- 29 of 136
- next ›
Databases and Archives
The site contain not any content of this type. Be the first to add new author content.
- ‹ previous
- 16 of 16
Research Collections
Title | Collection curated by | Updated |
---|---|---|
Brown University Digital Language Arts | John Cayley | 04.12.2019 |
Research collection of a critical writing: Video games and Narratives | 25.11.2019 | |
Performed creative works with VR | Kristina Igliukaite | 25.11.2019 |
Narrative Games | Filip J. Falk, Andre Lund, Juan Manuel Altadill Casas | 11.11.2019 |
Interactive Fiction 2019 | 11.11.2019 |
- ‹ previous
- 5 of 14
- next ›