Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year | Updated | Tags |
---|---|---|---|---|
Tulpamancer | Marc Da Costa, Matthew Niederhauser | 2023 | 22.12.2024 | VR, immersion |
Empereur | Ilan Cohen, Marion Burger | 2023 | 22.12.2024 | VR, immersive |
Galactic Civilizations IV | 2023 | 22.12.2024 | RPG, strategy game, AI | |
AI Roguelite 2D | Max Loh | 2024 | 22.12.2024 | AI, RPG |
AI Roguelite | Max Loh | 2023 | 22.12.2024 | AI |
- ‹ previous
- 15 of 799
- next ›
Critical Writing
Title | Author | Publication Type | Appears in | Updated | Year |
---|---|---|---|---|---|
A New Companion to Digital Humanities | Book (collection) | 27.09.2016 | 2016 | ||
Sensing Exigence: A Rhetoric for Smart Objects | Elizabeth Losh | Article in an online journal | 27.09.2016 | 2016 | |
A New Literary Information System: GPS, The Global Poetic System: Bringing Electronic Literature To The Greater Public | Laura Borràs Castanyer | Conference panel or roundtable | Electronic Literature as an Information System | 27.09.2016 | 2008 |
Examining The Information Systems Of The Electronic Literature Collection | Mark C. Marino | Conference panel or roundtable | Electronic Literature as an Information System | 27.09.2016 | 2008 |
Literary Computation: The Role of Computers in the Construction of Literary Artifacts | Pablo Gervás | Conference panel or roundtable | Electronic Literature as an Information System | 27.09.2016 | 2008 |
- ‹ previous
- 509 of 1010
- next ›
Teaching Resources
Title | Author | Type of Resource | Updated |
---|---|---|---|
Literary Games: The Intersection of Writing and Play (DANM 132, UC Santa Cruz) | Aaron A. Reed | Syllabus | 20.06.2012 |
Digital Literature: Technologies of Storytelling (ENGL 352) | David Ciccoricco | Syllabus | 18.04.2012 |
Transcriptions: A Digital Humanities Project on the Cultures of Information | Alan Liu, Rita Raley | Other Teaching Resource | 11.04.2012 |
Electronic Literature (DIKULT 203, Fall 2011) | Davin Heckman | Syllabus | 04.04.2012 |
New Cyborg Theory (LIT6932) | Lisa Swanstrom | Syllabus | 03.04.2012 |
- ‹ previous
- 15 of 20
- next ›
Publishers and Journals
Name | Updated |
---|---|
Destructoid | 06.10.2021 |
ResearchGate | 03.10.2021 |
University of Wisconsin Press | 03.10.2021 |
Akademikerverlag | 03.10.2021 |
The hyperliterature exchange | 03.10.2021 |
- ‹ previous
- 15 of 194
- next ›
Organizations
Name | Updated |
---|---|
Inner Mongolia University of Technology | 18.09.2020 |
Queen's University | 17.09.2020 |
University of Exeter | 17.09.2020 |
Michigan State University | 17.09.2020 |
University of Louisiana at Lafayette | 16.09.2020 |
- ‹ previous
- 15 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
Queer/Femme Internet Aesthetics | 24.05.2021 | 26.05.2021 | ||
WORKSHOP: INFINITE NARRATIVES WITH THE NIS SYSTEM | 24.05.2021 | 26.05.2021 | ||
Feeling without Touching | 24.05.2021 | 26.05.2021 | ||
Presently Performing Tele-Presence Pleasantly | 24.05.2021 | 26.05.2021 | ||
Erasure Poetry as E-Literature | 24.05.2021 | 26.05.2021 |
- ‹ previous
- 15 of 136
- next ›
Databases and Archives
Name | Organization Responsible | Project Type | Updated |
---|---|---|---|
The Deena Larsen Collection | Maryland Institute for Technology in the Humanities | Archive | 16.10.2012 |
The Interactive Fiction Archive | Archive | 09.10.2012 | |
Monoskop/log | Archive | 22.09.2012 | |
Monoskop | Database | 22.09.2012 | |
Writing Digital Media Collection | Brown University, Department of Literary Arts, Brown University Scholarly Technology Group | Archive | 22.08.2012 |
- ‹ previous
- 15 of 16
- next ›