Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year | Updated | Tags |
---|---|---|---|---|
Rencontres | Mathieu Pradat | 2024 | 18.11.2024 | VR, poetry, metaphor, climate change |
Play Life | Algis Krisciunas | 2024 | 18.11.2024 | VR, 2D art, traditional art, VR cinema |
Impulse: playing with reality | Barry Gene Murphy | 2024 | 18.11.2024 | VR, mental health, ADHD, mixed reality |
Fragile home | Ondrej Moravec | 2024 | 18.11.2024 | VR, history, Ukrainian War, war |
Strangeways | Chris Bianchi, Adam Lieber | 2024 | 18.11.2024 | VR, illustration, 2D art |
- ‹ previous
- 2 of 799
- next ›
Critical Writing
Title | Author | Publication Type | Appears in | Updated | Year |
---|---|---|---|---|---|
Virtualizing Material Games | Jack Murray, Nick Lalone, Christopher Maraffi | Conference panel or roundtable | 02.10.2024 | 2021 | |
fakephone4a(n)droid | Rui Torres | Article or chapter in a book | Fobias - Fonias - Fagias. Escritas Experimentais e Eletrónicas Ibero-Afro-Latinoamericanas | 02.10.2024 | 2019 |
Collection Ingénierie représentationnelle et constructions de sens | 02.10.2024 | ||||
The Birth of the Algorithmic Author: NLG Systems as Tools and Agents | Leah Henrickson | Anthology of creative work or online gallery | 02.10.2024 | 2019 | |
Shuffle Literature and the Hand of Fate | Nick Montfort, Zuzana Husárová | 02.10.2024 | 2012 |
- ‹ previous
- 3 of 1010
- next ›
Platform/Software
Title | Publisher or organization | Developers | Year initiated | Updated |
---|---|---|---|---|
Playstation 4 | 11.06.2022 | |||
Physical Installation | 11.06.2022 | |||
11.06.2022 | ||||
PC | 11.06.2022 | |||
Osx | 11.06.2022 |
- ‹ previous
- 3 of 65
- next ›
Teaching Resources
Title | Author | Type of Resource | Updated |
---|---|---|---|
Digital Genres: Digital Art, Electronic Literature, and Computer Games (DIKULT 103, Spring 2020) | Daniel Jung, Hannah Ackermans, Nick Montfort | Syllabus | 26.02.2020 |
Electronic Literature (DIG 220, Fall 2017) | Mark Sample | Syllabus | 08.12.2019 |
Electronic Literature (DTC 338, Special Topics) | Will Luers | Syllabus | 27.09.2019 |
Digital Humanities in Practice (DIKULT 207, UiB, Fall 2019) | Scott Rettberg, Hannah Ackermans, Patricia Tomaszek | Syllabus | 07.08.2019 |
Digital Genres: Digital Art, Electronic Literature, and Computer Games (DIKULT 103, Spring 2012) | Davin Heckman, Patricia Tomaszek | Syllabus | 04.10.2018 |
- ‹ previous
- 2 of 20
- next ›
Publishers and Journals
Name | Updated |
---|---|
International Journal of Instructional Technology and Distance Learning | 21.05.2024 |
Poetica: An International Journal of Linguistic-Literary Studies | 21.05.2024 |
Janus Press | 21.05.2024 |
Legendary Entertainment | 20.05.2024 |
CRC Press | 15.03.2024 |
- ‹ previous
- 2 of 194
- next ›
Organizations
Name | Updated |
---|---|
Stanford University | 26.11.2023 |
Invisible Seattle | 28.08.2023 |
Immersive Storytelling Lab | 28.07.2023 |
University of Cadiz | 28.04.2023 |
Oi Futuro | 09.02.2023 |
- ‹ previous
- 2 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
Queensland Literary Awards | Australia | 02.05.2024 | ||
BlizzCon 2017 | 28.10.2017 | Anaheim | United States | 02.05.2024 |
V&A Digital Futures 2014 | 18.11.2014 | London | United Kingdom | 02.05.2024 |
Siggraph Asia 2013 | 19.11.2013 | 02.05.2024 | ||
Digital Humanities | 02.05.2024 |
- ‹ previous
- 2 of 136
- next ›
Databases and Archives
Name | Organization Responsible | Project Type | Updated |
---|---|---|---|
Atlas da Literatura Digital Brasileira | Universidade Federal de São Carlos, Brasil | Database | 30.11.2021 |
Lab-yrinthe | Database | 17.11.2021 | |
WorldCat | Archive | 03.10.2021 | |
The NEXT | Electronic Literature Organization | Archive | 03.06.2021 |
netart latino database | Database | 30.05.2021 |
- ‹ previous
- 2 of 16
- next ›
Research Collections
Title | Collection curated by | Updated |
---|---|---|
Women Creators of Latin American Electronic Literature | Nohelia Meza | 07.12.2021 |
Bot-mimicry | Malthe Stavning Erslev | 30.11.2021 |
Collection of Italian e-lit works | Roberta Iadevaia | 30.11.2021 |
Indian Electronic Literature | Samya Brata Roy | 26.05.2021 |
Pandemic E-Lit | Scott Rettberg, Søren Bro Pold, Anna Nacher | 24.05.2021 |
- ‹ previous
- 3 of 14
- next ›