Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year | Updated | Tags |
---|---|---|---|---|
Exposed | Sharon Daniel, Erik Loyer | 2020 | 03.04.2024 | COVID-19, incarceration, social justice, isolation, structural racism, documentary, non-fiction, database, found material |
The Infinite Woman | Katie Schaag | 2019 | 03.04.2024 | generative, Mash-Up, poetry, conceptual, participatory, visual poetry, remix, intertextuality |
@SonnetOneFour | Jaci Jones, Jason Robbins, Tyler Downey | 2013 | 03.04.2024 | twitter, poetry, sonnet, Shakespeare, puzzle, collaboration, cryptographic, network, William Shakespeare, Sonnet 14, intertextuality, sharingplatform |
Peaky Blinders: The King’s Ransom | Russell Harding | 2022 | 02.04.2024 | VR, adventure game |
Dazzle: a Re-Assembly of Bodies | Ruth Gibson, Bruno Martelli, Alexa Pollmann, Bine Roth | 2022 | 02.04.2024 | VR, dance |
- ‹ previous
- 15 of 794
- next ›
Critical Writing
Title | Author | Publication Type | Appears in | Updated | Year |
---|---|---|---|---|---|
The Cult of Print | Matthew G. Kirschenbaum | Article in a print journal, Review | 27.09.2016 | 1995 | |
Old View of Internet: Nerds. New View: Nuts. | George Johnson | Article in a newspaper | 27.09.2016 | 1997 | |
Written on the Web | Carolyn Guyer | Article in an online journal | 27.09.2016 | 1995 | |
Jumping to Occlusions | Loss Pequeño Glazier | Article in an online journal, Article on the author's website | 27.09.2016 | 1997 | |
Poles in Your Face: The Promises and Pitfalls of Hypertext Fiction | Jurgen Fauth | Article in a print journal | 27.09.2016 | 1995 |
- ‹ previous
- 658 of 1010
- next ›
Teaching Resources
Title | Author | Type of Resource | Updated |
---|---|---|---|
Literary Games: The Intersection of Writing and Play (DANM 132, UC Santa Cruz) | Aaron A. Reed | Syllabus | 20.06.2012 |
Digital Literature: Technologies of Storytelling (ENGL 352) | David Ciccoricco | Syllabus | 18.04.2012 |
Transcriptions: A Digital Humanities Project on the Cultures of Information | Alan Liu, Rita Raley | Other Teaching Resource | 11.04.2012 |
Electronic Literature (DIKULT 203, Fall 2011) | Davin Heckman | Syllabus | 04.04.2012 |
New Cyborg Theory (LIT6932) | Lisa Swanstrom | Syllabus | 03.04.2012 |
- ‹ previous
- 15 of 20
- next ›
Publishers and Journals
Name | Updated |
---|---|
Destructoid | 06.10.2021 |
ResearchGate | 03.10.2021 |
University of Wisconsin Press | 03.10.2021 |
Akademikerverlag | 03.10.2021 |
The hyperliterature exchange | 03.10.2021 |
- ‹ previous
- 15 of 194
- next ›
Organizations
Name | Updated |
---|---|
Inner Mongolia University of Technology | 18.09.2020 |
Queen's University | 17.09.2020 |
University of Exeter | 17.09.2020 |
Michigan State University | 17.09.2020 |
University of Louisiana at Lafayette | 16.09.2020 |
- ‹ previous
- 15 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
WORKSHOP: INFINITE NARRATIVES WITH THE NIS SYSTEM | 24.05.2021 | 26.05.2021 | ||
Feeling without Touching | 24.05.2021 | 26.05.2021 | ||
Presently Performing Tele-Presence Pleasantly | 24.05.2021 | 26.05.2021 | ||
Erasure Poetry as E-Literature | 24.05.2021 | 26.05.2021 | ||
Scripting Observable with RiScript | 24.05.2021 | 26.05.2021 |
- ‹ previous
- 15 of 135
- next ›
Databases and Archives
Name | Organization Responsible | Project Type | Updated |
---|---|---|---|
The Deena Larsen Collection | Maryland Institute for Technology in the Humanities | Archive | 16.10.2012 |
The Interactive Fiction Archive | Archive | 09.10.2012 | |
Monoskop/log | Archive | 22.09.2012 | |
Monoskop | Database | 22.09.2012 | |
Writing Digital Media Collection | Brown University, Department of Literary Arts, Brown University Scholarly Technology Group | Archive | 22.08.2012 |
- ‹ previous
- 15 of 16
- next ›