Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year | Updated | Tags |
---|---|---|---|---|
Sea Island | Edward Falco | 1995 | 08.02.2024 | hypertext |
Predictor | Simon Biggs | 2010 | 08.02.2024 | interpretative text generator, predictive text, frequency analysis, web art, netart |
Pause | François Coulon | 2003 | 08.02.2024 | hypertext, French |
How the Universe Is Made: Poems New & Selected | Stephanie Strickland | 2019 | 08.02.2024 | poetry, poems, selected poems |
Precession of the Equinoxes | Simon Biggs | 2001 | 08.02.2024 | generative, 3D, multi-user, reading, dictionary, appropriation |
- ‹ previous
- 80 of 799
- next ›
Critical Writing
Title | Author | Publication Type | Appears in | Updated | Year |
---|---|---|---|---|---|
The Digital Manual | Smita Kheria | Conference paper or presentation | 27.09.2016 | 2012 | |
Upstage | Helen Varley Jamieson | Conference paper or presentation | 27.09.2016 | 2012 | |
Sauti ya wakulima: "The Voice of the Farmers": The creation of a community memory through appropriated media | Eugenio Tisselli | Conference paper or presentation | 27.09.2016 | 2012 | |
Open Source Cure | Salvatore Iaconesi | Conference paper or presentation | 27.09.2016 | 2012 | |
STORYSPACE: a Tool for Interaction, Report to the Markle Foundation Regarding G85105, | Jay David Bolter, Michael Joyce | Conference paper or presentation, Other | 27.09.2016 | 1986 |
- ‹ previous
- 750 of 1010
- next ›
Publishers and Journals
Name | Updated |
---|---|
Caracteres: Estudios culturales y críticos de la esfera digital | 16.11.2016 |
MATLIT: Materialities of Literature | 07.11.2016 |
Colóquio/Letras | 07.11.2016 |
Korporacja Ha!art | 12.10.2016 |
Journal of Religion & Literature | 10.10.2016 |
- ‹ previous
- 80 of 194
- next ›
Organizations
Name | Updated |
---|---|
Digital Humanities Summer Institute | 13.06.2014 |
Bangor University | 08.06.2014 |
University of South Florida | 25.04.2014 |
University of Wisconsin-Milwaukee | 25.04.2014 |
Universidad de Granada | 23.03.2014 |
- ‹ previous
- 80 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
Beyond the Screen: Transformations of Literary Structures, Interfaces and Genres | 20.11.2008 | Siegen | Germany | 30.11.2016 |
Mapping E-Lit: Lectura i anàlisi de la literatura digital | 24.11.2011 | Barcelona | Spain | 30.11.2016 |
Activist Media and Biopolitics: Critical Media Interventions in the Age of Biopower | 11.11.2011 | 30.11.2016 | ||
Salette Tavares – Desalinho das Linhas | 21.03.2010 | 30.11.2016 | ||
Digitale Kunst in der Bibliothek - Digital Art in the Library | 28.03.2012 | Basel | Switzerland | 30.11.2016 |
- ‹ previous
- 80 of 136
- next ›
Databases and Archives
The site contain not any content of this type. Be the first to add new author content.
- ‹ previous
- 16 of 16