Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year | Updated | Tags |
---|---|---|---|---|
The Man Who Couldn't Leave | Singing Chen | 2022 | 22.03.2024 | VR, history, Taiwan |
Rencontre(s) | Mathias Chelebourg | 2022 | 22.03.2024 | VR, history, perfume |
Reimagined Volume I: Nyssa | Julie Cavaliere | 2022 | 22.03.2024 | VR, Grimm, fairytale |
Tu vivras, mon fils (Stay alive my son) | Victoria Bousis | 2022 | 22.03.2024 | VR, history, Cambodia |
Ascenders | Jonathan Astruc | 2022 | 22.03.2024 | VR, climbing |
- ‹ previous
- 21 of 794
- next ›
Critical Writing
Title | Author | Publication Type | Appears in | Updated | Year |
---|---|---|---|---|---|
ART, GAMES, AND PLAY | Jim Andrews | Article in an online journal | 27.09.2016 | 2009 | |
Why I Am a Net Artist | Jim Andrews | Article in an online journal, Article on the author's website | 27.09.2016 | 2011 | |
Computer Art and the Theory of Computation | Jim Andrews | Article on the author's website | 27.09.2016 | 2011 | |
'The frame of the sparkling graphics': the window and the screen in contemporary Irish poetry | Anne Sofia Karhio | Conference paper or presentation | 27.09.2016 | 2015 | |
Faceless Patrons – An Augmented Installation Exploring 419-Fictional Narratives | Andreas Zingerle, Linda Kronman | Conference paper or presentation | 27.09.2016 | 2013 |
- ‹ previous
- 549 of 1010
- next ›
Publishers and Journals
Name | Updated |
---|---|
Brill | 23.09.2021 |
Style | 23.09.2021 |
Simulation & Gaming | 23.09.2021 |
Seren | 23.09.2021 |
New Riders | 22.09.2021 |
- ‹ previous
- 21 of 194
- next ›
Organizations
Name | Updated |
---|---|
The New Media Writing Prize (NMWP) | 04.09.2019 |
Ciberia Project | 24.06.2019 |
Computer Science & Artificial Intell... | 12.06.2019 |
Insight Centre for Data Analytics | 12.06.2019 |
Digital Humanities Alliance of India (DH... | 08.05.2019 |
- ‹ previous
- 21 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
Natural Language | 04.01.2019 | Chicago | United States | 18.09.2020 |
Neural Nets | 14.04.2018 | Berkeley | United States | 18.09.2020 |
Print Screen | Holon | Israel | 18.09.2020 | |
Code/Switch | 27.05.2016 | 18.09.2020 | ||
The Wrong Biennale 2019 | 01.11.2019 | 18.09.2020 |
- ‹ previous
- 21 of 135
- next ›
Databases and Archives
The site contain not any content of this type. Be the first to add new author content.
- ‹ previous
- 16 of 16