Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year | Updated | Tags |
---|---|---|---|---|
Do You Have Balls? | Richard Holeton | 2011 | 14.02.2024 | slideshow, parody/satire, masculine/feminine, masculinity, medicine |
Vocable Code | Winnie Soon | 2017 | 14.02.2024 | art, HTML, animated poetry, software art |
Drone Pilot | Ian Hatcher | 2015 | 14.02.2024 | live performance, digital kinetic poetry, vinyl |
Chi ha ucciso David Crane? | Fabrizio Venerandi | 2010 | 14.02.2024 | Italian, Digital, e-poetry, digital projec, narrative, interactive hypertext, experimental poetry, electronic poetry, intertextuality, generative hyperfiction, perfromance, computer novel, hypertext ebook, hypertext handbook |
Technologies of Care | Elisa Giardina Papa | 2016 | 14.02.2024 | cyberfeminism, digital art, video art, feminism, gender inequality, women workers, race, born-digital |
- ‹ previous
- 61 of 794
- next ›
Critical Writing
Title | Author | Publication Type | Appears in | Updated | Year |
---|---|---|---|---|---|
Writing to be Found and Writing Readers | John Cayley | Article in an online journal | 27.09.2016 | 2011 | |
Forming the Text, Performing the Work: Aspects of Media, Navigation, and Linking | Anna Gunder | Article in an online journal | 27.09.2016 | 2001 | |
Digital Media and Art: Always Already Complicit? | Jay David Bolter | Review | 27.09.2016 | 2007 | |
Digital Literature and the Modernist Problem | Maria Engberg, Jay David Bolter | Article in an online journal | 27.09.2016 | 2011 | |
Mulheres más: Percepções e representações da mulher transgressora no mundo luso-hispânico | Book (collection) | 27.09.2016 | 2004 |
- ‹ previous
- 865 of 1010
- next ›
Publishers and Journals
Name | Updated |
---|---|
Farrar, Straus and Giroux | 23.09.2018 |
Tender Claws | 23.09.2018 |
New York: Riverhead Books | 22.09.2018 |
OEI | 20.09.2018 |
Hill and Wang | 19.09.2018 |
- ‹ previous
- 61 of 194
- next ›
Organizations
Name | Updated |
---|---|
Stiftelsen 3,14 | 04.09.2015 |
Reed College | 03.09.2015 |
Atelier 205 | 03.09.2015 |
Long Island University | 02.09.2015 |
Jyväskylä City Library | 31.08.2015 |
- ‹ previous
- 61 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
Ha!wangarda 2014 International Literary Festival | 02.10.2014 | Krakow | Poland | 30.11.2016 |
Reading by Talan Memmott (Electronic Literature Research Group, UiB) | 17.02.2011 | Bergen | Norway | 30.11.2016 |
Electronic Literature Organization 2008: Visionary Landscapes | 29.05.2008 | Vancouver | United States | 30.11.2016 |
Chiasmatic Encounters | 02.06.2005 | Helsiniki | Finland | 30.11.2016 |
Digital Media Poetics Events Fall 2009 | 21.09.2009 | Buffalo | United States | 30.11.2016 |
- ‹ previous
- 61 of 135
- next ›
Databases and Archives
The site contain not any content of this type. Be the first to add new author content.
- ‹ previous
- 16 of 16