Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year | Updated | Tags |
---|---|---|---|---|
Afterwords(s): Take a Book/Leave a Book | Richard Holeton | 2019 | 21.02.2024 | slideshow |
ToniZ | René Bauer, Beat Suter | 2020 | 21.02.2024 | digital twin, alternative platform for exhibition and performance, Virtual/analog liberation, reshape a school, COVID-19 |
ROM_TXT | Zach Whalen | 2015 | 21.02.2024 | twitterbot, twitter, ROM, Read Only Memory, sharingplatform |
The Luminaries | Eleanor Catton | 2013 | 21.02.2024 | |
Sonnetizing the Singularity | Richard Holeton | 2018 | 21.02.2024 |
- ‹ previous
- 60 of 799
- next ›
Critical Writing
Title | Author | Publication Type | Appears in | Updated | Year |
---|---|---|---|---|---|
Present, tense, ordinary, fiction comma dot calm | Michael Joyce | Keynote address | 27.09.2016 | 1999 | |
Visualizing Cultures in the Age of Digital Media | Roderick Coover | Conference paper or presentation | 27.09.2016 | 1999 | |
Three-Dimensional Dementia: Hypertext Fiction and the Aesthetics of Forgetting | Carolyn Guertin | Conference paper or presentation | 27.09.2016 | 1999 | |
XpoMOO: Ambient Thresholds, Random Art | Cynthia Haynes, Jan Rune Holmevik | Conference paper or presentation | 27.09.2016 | 1999 | |
Literary Programming (In the Age of Digital Transliteration) | John Cayley | Conference paper or presentation | 27.09.2016 | 1999 |
- ‹ previous
- 708 of 1010
- next ›
Publishers and Journals
Name | Updated |
---|---|
Sylvia Beach | 02.10.2018 |
Hogarth Press | 26.09.2018 |
Horace Liveright | 26.09.2018 |
Seminar Press | 24.09.2018 |
PublicAffairs | 23.09.2018 |
- ‹ previous
- 60 of 194
- next ›
Organizations
Name | Updated |
---|---|
Oculus VR | 10.09.2015 |
University of Minnesota Duluth, USA | 08.09.2015 |
University of Illinois at Chicago, Dept... | 08.09.2015 |
Mytoro | 05.09.2015 |
SciArt Center | 05.09.2015 |
- ‹ previous
- 60 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
PIKSEL 14 | 10.11.2014 | Bergen | Norway | 30.11.2016 |
Workshop for the International Collaborative Development of a Glossary of Literary Terms For Digital Environments | 05.12.2010 | Sydney | Australia | 30.11.2016 |
6th International Comparative Literature Colloquium "The Author: Who or What Is Writing Literature?" | 06.09.2008 | Lipica | Slovenia | 30.11.2016 |
Electronic Literature Organization 2012: Electrifying Literature: Affordances and Constraints | 20.06.2012 | Morgantown | United States | 30.11.2016 |
Reading Rebooted | Installation and web exhibit of digital literature | 30.11.2009 | United States | 30.11.2016 |
- ‹ previous
- 60 of 136
- next ›
Databases and Archives
The site contain not any content of this type. Be the first to add new author content.
- ‹ previous
- 16 of 16