Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year | Updated | Tags |
---|---|---|---|---|
Oneirografia | Andréa Catrópa | 2021 | 29.02.2024 | COVID-19, 3D, randomly-generated, dream |
Liberdade | Alckmar Luiz dos Santos, Francisco Marinho | 2013 | 22.02.2024 | digital literature, poetry, Interactive art, visual poetry |
Vital | Jason Edward Lewis | 2012 | 22.02.2024 | IPad app, touch-based interaction, poetry, mobile, performance poetry, computational typography, race, racial classification, White culture, hyperbolic, cultural geographies, authenticity, touch |
Rendition | nespresso | 2007 | 22.02.2024 | interactive fiction computer game, espionage |
Greetings from… | Paul O'Neill | 2019 | 22.02.2024 |
- ‹ previous
- 56 of 799
- next ›
Critical Writing
Title | Author | Publication Type | Appears in | Updated | Year |
---|---|---|---|---|---|
O Computador como Máquina Semiótica | Pedro Barbosa | Article in a print journal | 27.09.2016 | 2001 | |
Les Virtualités du Texte Virtuel | Pedro Barbosa | Article or chapter in a book | Littérature, Informatique, Lecture: De la Lecture Assistée par Ordinateur à la Lecture Intéractive | 27.09.2016 | 1999 |
A Renovação do Experimentalismo Literário na Literatura Gerada por Computador | Pedro Barbosa | Article in a print journal | 27.09.2016 | 1998 | |
Sintext: Un Générateur de Textes Littéraires | Pedro Barbosa | Article or chapter in a book | Littérature et Informatique: La Littérature Générée par Ordinateur | 27.09.2016 | 1995 |
Re-textualizações Operadas por Computador | Pedro Barbosa | Article in a print journal | 27.09.2016 | 1984 |
- ‹ previous
- 591 of 1010
- next ›
Publishers and Journals
Name | Updated |
---|---|
Suny Press | 10.10.2018 |
The Fullbright Company | 09.10.2018 |
ArtForum | 09.10.2018 |
Necessary Games | 09.10.2018 |
The Interactive Fiction Library | 03.10.2018 |
- ‹ previous
- 56 of 194
- next ›
Organizations
Name | Updated |
---|---|
University of North Carolina at Chapel H... | 28.11.2015 |
University of Turku | 27.11.2015 |
University of Malta | 11.11.2015 |
West Chester University | 11.11.2015 |
Telecom Paristech | 10.11.2015 |
- ‹ previous
- 56 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
Literatur und Strom 3: Code Döhl | 27.05.2009 | Stuttgart | Germany | 30.11.2016 |
Electronic Literature Organization 2008 Media Arts Show: Visionary Landscapes | 29.05.2008 | Vancouver | United States | 30.11.2016 |
ACM Hypertext 2011 | 06.06.2011 | Eindhove | Netherlands | 30.11.2016 |
SIGGRAPH 2011 | 06.11.2012 | 30.11.2016 | ||
International Digital Media Arts Association 2010 | 13.01.2013 | 30.11.2016 |
- ‹ previous
- 56 of 136
- next ›
Databases and Archives
The site contain not any content of this type. Be the first to add new author content.
- ‹ previous
- 16 of 16