Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year | Updated | Tags |
---|---|---|---|---|
Remember This Place: 31°20’46’’N 34°46’46’’E | Patricia Echeverria Liras | 2023 | 18.03.2024 | VR, immersive |
No Man's Sky VR | 2016 | 15.03.2024 | VR, first-person | |
Moss | 2018 | 15.03.2024 | VR, adventure game | |
Moss: Book 2 | 2022 | 15.03.2024 | VR, adventure game | |
Outer Wilds | 2019 | 15.03.2024 | VR, first-person, adventure game |
- ‹ previous
- 33 of 799
- next ›
Critical Writing
Title | Author | Publication Type | Appears in | Updated | Year |
---|---|---|---|---|---|
Reading an Ontology as Paratext | Amélie Zöllner-Weber | Conference paper or presentation | 27.09.2016 | 2014 | |
Paratext in Wittgenstein's Writings | Alois Pichler | Conference panel or roundtable | 27.09.2016 | 2014 | |
Taroko Gorge: A Theory of Networked Paratext | Kathi Inman Berens | Conference paper or presentation | 27.09.2016 | 2014 | |
In the Absence of the Publisher's Peritext | Patricia Tomaszek | Conference paper or presentation | 27.09.2016 | 2014 | |
Reading between the lines: How paratexts shape readers’ interaction with a transmedia narrative | Amy Nottingham-Martin | Conference paper or presentation | 27.09.2016 | 2014 |
- ‹ previous
- 573 of 1010
- next ›
Publishers and Journals
Name | Updated |
---|---|
Jenior Verlag | Kunsttempel | 21.02.2021 |
VG Bild-Kunst | 21.02.2021 |
Dead Alive Press | 21.02.2021 |
eScholarship | 17.02.2021 |
Proquest | 08.02.2021 |
- ‹ previous
- 33 of 194
- next ›
Organizations
Name | Updated |
---|---|
International Communication Association | 06.06.2018 |
Laboratorio de Literaturas Extendidas y... | 25.05.2018 |
California College of the Arts | 05.05.2018 |
Berkeley Center for New Media | 03.05.2018 |
UBU lab | 27.04.2018 |
- ‹ previous
- 33 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
2015 Parallels Freeplay Independent Games Festival | 01.10.2015 | 08.09.2019 | ||
BBC Space Prize for Digital Theatre | 11.08.2014 | 08.09.2019 | ||
Digital Writers Festival 2015 | 04.02.2015 | 08.09.2019 | ||
Digital Writers Festival | 10.02.2014 | Australia | 08.09.2019 | |
New Media Writing Prize 2017 | 17.01.2018 | Bournemouth | United Kingdom | 03.09.2019 |
- ‹ previous
- 33 of 136
- next ›
Databases and Archives
The site contain not any content of this type. Be the first to add new author content.
- ‹ previous
- 16 of 16