Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year | Updated | Tags |
---|---|---|---|---|
OTTARAS: 2CONCRETE | Ottar Ormstad, Taras Mashtalir | 2018 | 08.02.2024 | poetry, digital poetry, poetry tracks, sound poetry |
The Several Houses of .... | Zach Whalen | 2017 | 08.02.2024 | author's reading, novel, The Several Houses of, Python, fiction, visuals, text, NaNoWRiMo 2017, combinatory literature |
Bergen | Chiara Agostinelli | 2017 | 08.02.2024 | e-lit, languages, epoetry, English, Greek, Italian, spanish, portuguese, Armenian, german, Ukrainian, French, Doitch, experimental poetry, experimentation |
Gaffe / Stutter | Whitney Anne Trettien | 2013 | 08.02.2024 | hypertext, poetry |
Inside my gorge | Judd Morrissey, Abraham Avnisan | 08.02.2024 | queer, 3D, real-time poem, textual architecture |
- ‹ previous
- 79 of 794
- next ›
Critical Writing
Title | Author | Publication Type | Appears in | Updated | Year |
---|---|---|---|---|---|
ART, GAMES, AND PLAY | Jim Andrews | Article in an online journal | 27.09.2016 | 2009 | |
Why I Am a Net Artist | Jim Andrews | Article in an online journal, Article on the author's website | 27.09.2016 | 2011 | |
Computer Art and the Theory of Computation | Jim Andrews | Article on the author's website | 27.09.2016 | 2011 | |
'The frame of the sparkling graphics': the window and the screen in contemporary Irish poetry | Anne Sofia Karhio | Conference paper or presentation | 27.09.2016 | 2015 | |
Faceless Patrons – An Augmented Installation Exploring 419-Fictional Narratives | Andreas Zingerle, Linda Kronman | Conference paper or presentation | 27.09.2016 | 2013 |
- ‹ previous
- 549 of 1010
- next ›
Publishers and Journals
Name | Updated |
---|---|
eLyra - Revista da Rede Internacional Lyracompoetics | 09.12.2016 |
Text: An Interdisciplinary Annual of Textual Studies | 07.12.2016 |
Literatuur Op Het Scherm | 30.11.2016 |
GALÁPAGOS — Fábrica de Poesia | 17.11.2016 |
Caracteres: Estudios culturales y críticos de la esfera digital | 16.11.2016 |
- ‹ previous
- 79 of 194
- next ›
Organizations
Name | Updated |
---|---|
Falmouth University | 20.07.2014 |
Universidad Politécnica de Valencia | 17.07.2014 |
Pratt Institute Architecture and Writing... | 27.06.2014 |
Universidad de Navarra | 15.06.2014 |
Library of Congress | 13.06.2014 |
- ‹ previous
- 79 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
Exploring Paratexts in Digital Contexts | 06.12.2012 | Bergen | Norway | 30.11.2016 |
Electronic Literature & Its Emerging Forms | 03.04.2013 | Washington D.C. | United States | 30.11.2016 |
Teneta 2002 | 02.08.2003 | 30.11.2016 | ||
Exploring the Electronic Literary Landscape of the Pacific Northwest | 06.06.2013 | Victoria | Canada | 30.11.2016 |
Poetry, Mediatization and New Sensibilities | 04.12.2014 | 30.11.2016 |
- ‹ previous
- 79 of 135
- next ›
Databases and Archives
The site contain not any content of this type. Be the first to add new author content.
- ‹ previous
- 16 of 16