Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year | Updated | Tags |
---|---|---|---|---|
Paranormal Interactivity | Mark Briggs | 2017 | 08.02.2024 | video, audio, new media writing prize, history, interactive documentary, navigation |
#1WkNoTech | Mark C. Marino | 2015 | 08.02.2024 | netprov, collaborative writing, network narrative |
AdNauseam | Daniel C. Howe, Helen Nissenbaum | 2015 | 08.02.2024 | web browsers plugin, ad-block, art intervention |
@TinyKorczak (Twitterbot) | Yohanna Joseph Waliya | 2020 | 08.02.2024 | |
A Trace | Joanne Wang | 2009 | 08.02.2024 | interactive, virtual reality, cave writing, CAVE, CaveWriting, physical interaction, sound, 3D, text, fiction |
- ‹ previous
- 82 of 794
- next ›
Critical Writing
- ‹ previous
- 297 of 1010
- next ›
Publishers and Journals
Name | Updated |
---|---|
Soft Skull Press | 02.09.2016 |
Materialidades da Literatura / Materialites of Literature | 16.07.2016 |
ENTER+ | Creative Manual for Repurposing in Electronic Literature | 18.06.2016 |
Instar Books | 10.06.2016 |
Computational Culture: A Journal of Software Studies | 19.04.2016 |
- ‹ previous
- 82 of 194
- next ›
Organizations
Name | Updated |
---|---|
Sciences Po | 14.02.2014 |
Capilano University, CultureNet (Associa... | 05.02.2014 |
CES Don Bosco University | 18.01.2014 |
Universidad Francisco de Victoria | 18.01.2014 |
Media Archaeology Lab | 17.01.2014 |
- ‹ previous
- 82 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
Avenues of Access: An Exhibit & Online Archive of New 'Born Digital' Literature at the MLA 2013 Convention | 03.01.2013 | Boston | United States | 30.11.2016 |
HASTAC 2013: The Storm of Progress: New Horizons, New Narratives, New Codes | 25.04.2013 | Toronto | Canada | 30.11.2016 |
Digital Arena: Electronic Literature Reading Series | 09.08.2013 | Bergen | Norway | 30.11.2016 |
Electronic Literature & Its Emerging Forms | 03.04.2013 | Washington, DC | United States | 30.11.2016 |
Ha!wangarda 2014 International Literary Festival | 02.10.2014 | Krakow | Poland | 30.11.2016 |
- ‹ previous
- 82 of 135
- next ›
Databases and Archives
The site contain not any content of this type. Be the first to add new author content.
- ‹ previous
- 16 of 16