Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year | Updated | Tags |
---|---|---|---|---|
Lines of Force | Nick Montfort | 2019 | 08.02.2024 | |
The Machine Learning Breakfast Club (netprov) | Mark C. Marino, Rob Wittig | 2019 | 08.02.2024 | netprov, machine learning, artificial intelligence, role-play, teaching, caricature |
Towa Towa | Aaron Oldenburg | 2012 | 08.02.2024 | digital art, e-lit, culture, guyanese culture, trinidadian culture, challenge, viewer, active role, partecipants, digital form |
Always Tomorrow | Caitlin Fisher, Damon Loren Baker | 2012 | 08.02.2024 | virtual reality, fiction, interactive, poetry |
Chimeria: Grayscale | D. Fox Harrell | 08.02.2024 |
- ‹ previous
- 78 of 799
- next ›
Critical Writing
Title | Author | Publication Type | Appears in | Updated | Year |
---|---|---|---|---|---|
Reading an Ontology as Paratext | Amélie Zöllner-Weber | Conference paper or presentation | 27.09.2016 | 2014 | |
Paratext in Wittgenstein's Writings | Alois Pichler | Conference panel or roundtable | 27.09.2016 | 2014 | |
Taroko Gorge: A Theory of Networked Paratext | Kathi Inman Berens | Conference paper or presentation | 27.09.2016 | 2014 | |
In the Absence of the Publisher's Peritext | Patricia Tomaszek | Conference paper or presentation | 27.09.2016 | 2014 | |
Reading between the lines: How paratexts shape readers’ interaction with a transmedia narrative | Amy Nottingham-Martin | Conference paper or presentation | 27.09.2016 | 2014 |
- ‹ previous
- 573 of 1010
- next ›
Publishers and Journals
Name | Updated |
---|---|
De Gruyter | 10.02.2017 |
New Binary Press | 17.01.2017 |
International Journal of Humanities and Arts Computing | 17.01.2017 |
Libri & Liberi | 04.01.2017 |
The Space | 20.12.2016 |
- ‹ previous
- 78 of 194
- next ›
Organizations
Name | Updated |
---|---|
Universidad Internacional de Andalucía | 26.07.2014 |
Universidad Autónoma de Madrid | 25.07.2014 |
Universidad de Santiago de Compostela | 24.07.2014 |
Universidad de los Andes | 23.07.2014 |
Universidad de Santa Catarina | 23.07.2014 |
- ‹ previous
- 78 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
International Digital Media Arts Association 2010 | 13.01.2013 | 30.11.2016 | ||
Words Unstable On The Table | 09.06.2013 | Brentford | United Kingdom | 30.11.2016 |
Engaging the Virtual | 09.03.2000 | Halifax | Canada | 30.11.2016 |
Electronic Literature Organization 2014: Hold the Light | 18.06.2014 | Milwaukee | United States | 30.11.2016 |
Colóquio Internacional Figuras da Ficção 4 | 05.11.2013 | Portugal | 30.11.2016 |
- ‹ previous
- 78 of 136
- next ›
Databases and Archives
The site contain not any content of this type. Be the first to add new author content.
- ‹ previous
- 16 of 16