Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year | Updated | Tags |
---|---|---|---|---|
u$aar v3.0 <mimetic media coverage> | Sandra Araújo | 2019 | 14.02.2024 | social media, gif, social, political |
Has Been Hero | David Alonzo | 2019 | 14.02.2024 | film, story, fictional documentary |
Mem-eraze | Mark C. Marino, Rob Wittig | 2014 | 14.02.2024 | netprov, tumblr, performance |
#fixurl8tionship | Mark C. Marino | 2019 | 14.02.2024 | netprov, instagram, performance, collaboration |
March Madness, 1974 | Richard Holeton | 2018 | 14.02.2024 | found text, news |
- ‹ previous
- 71 of 799
- next ›
Critical Writing
- ‹ previous
- 43 of 1010
- next ›
Platform/Software
Title | Publisher or organization | Developers | Year initiated | Updated |
---|---|---|---|---|
Adobe Illustrator | Adobe Systems | 1987 | 20.06.2016 | |
Adobe InDesign | Adobe Systems | 2015 | 20.06.2016 | |
Adobe Premiere Pro | Adobe Systems | 2016 | 20.06.2016 | |
Audio CD | 2016 | 13.06.2016 | ||
Maya | Autodesk | 13.06.2016 |
- ‹ previous
- 43 of 65
- next ›
Publishers and Journals
Name | Updated |
---|---|
Arnolfini Gallery | 31.10.2017 |
Electronic Arts | 26.10.2017 |
Aspyr | 26.10.2017 |
Annapurna Interactive | 26.10.2017 |
Black Vein Productions | 26.10.2017 |
- ‹ previous
- 71 of 194
- next ›
Organizations
Name | Updated |
---|---|
Malmö University | 18.02.2015 |
University of Puerto Rico | 17.02.2015 |
University of Art and Design, Linz | 17.02.2015 |
Rhode Island School of Design | 11.02.2015 |
Centro de Estudos de Comunicação e Lingu... | 05.02.2015 |
- ‹ previous
- 71 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
Mapping E-Lit: Lectura i anàlisi de la literatura digital | 24.11.2011 | Barcelona | Spain | 30.11.2016 |
Narr@tive: Digital Storytelling | 22.04.2004 | Los Angeles | United States | 30.11.2016 |
Salette Tavares – Desalinho das Linhas | 21.03.2010 | 30.11.2016 | ||
Digitale Kunst in der Bibliothek - Digital Art in the Library | 28.03.2012 | Basel | Switzerland | 30.11.2016 |
IF Demo Fair, PAX East | 12.03.2011 | Boston | United States | 30.11.2016 |
- ‹ previous
- 71 of 136
- next ›
Databases and Archives
The site contain not any content of this type. Be the first to add new author content.
- ‹ previous
- 16 of 16