Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year | Updated | Tags |
---|---|---|---|---|
Mimesis | D. Fox Harrell | 2012 | 14.02.2024 | identity, virtual identity, identity online, interactive narrative, narrative game, game, educational game, creative language |
The TypoLacing Series [Versions_1.0 + 2.0] | Mez Breeze | 2014 | 14.02.2024 | code poetry, codework, typo poetry, communication poetry, network narrative |
Social Story Worlds With Comme il Faut | Joshua McCoy, Mike Treanor, Ben Samuel, Aaron A. Reed, Michael Mateas, Noah Wardrip-Fruin | 2014 | 14.02.2024 | Comme il Faut. AI. Interactive Story. Mismanor and IMMERSE. |
¡Más respeto que soy tu madre! | Hernán Casciari | 2009 | 14.02.2024 | blog, fiction, interactive literature, web, satire, novel |
Se souvenir des morts | John F. Barber | 2016 | 14.02.2024 | death, education, translation |
- ‹ previous
- 60 of 794
- next ›
Critical Writing
Title | Author | Publication Type | Appears in | Updated | Year |
---|---|---|---|---|---|
The Archive as Historical Practice | Loss Pequeño Glazier | Conference paper or presentation | 27.09.2016 | 2010 | |
UbuWeb, the archive and the gallery | Lawrence Giffin | Conference paper or presentation | 27.09.2016 | 2010 | |
Mobile Tagging as Tools to create Mixed Reality in eLit | Martha Carrer Cruz Gabriel | Conference paper or presentation | 27.09.2016 | 2010 | |
From capacity to truncation: What can happens in 30 seconds of digital poetry | Chris Funkhouser | Conference paper or presentation | 27.09.2016 | 2010 | |
Mining the Arteroids Development Folder | Leonardo L. Flores | Conference paper or presentation | 27.09.2016 | 2010 |
- ‹ previous
- 686 of 1010
- next ›
Publishers and Journals
Name | Updated |
---|---|
Sylvia Beach | 02.10.2018 |
Hogarth Press | 26.09.2018 |
Horace Liveright | 26.09.2018 |
Seminar Press | 24.09.2018 |
PublicAffairs | 23.09.2018 |
- ‹ previous
- 60 of 194
- next ›
Organizations
Name | Updated |
---|---|
Oculus VR | 10.09.2015 |
University of Minnesota Duluth, USA | 08.09.2015 |
University of Illinois at Chicago, Dept... | 08.09.2015 |
Mytoro | 05.09.2015 |
SciArt Center | 05.09.2015 |
- ‹ previous
- 60 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
Literatur und Strom 3: Code Döhl | 27.05.2009 | Stuttgart | Germany | 30.11.2016 |
Electronic Literature Organization 2008 Media Arts Show: Visionary Landscapes | 29.05.2008 | Vancouver | United States | 30.11.2016 |
ACM Hypertext 2011 | 06.06.2011 | Eindhove | Netherlands | 30.11.2016 |
Digital Arena: Machine Libertine | 10.09.2013 | Bergen | Norway | 30.11.2016 |
Avenues of Access: An Exhibit & Online Archive of New 'Born Digital' Literature | 03.01.2013 | Boston | United States | 30.11.2016 |
- ‹ previous
- 60 of 135
- next ›
Databases and Archives
The site contain not any content of this type. Be the first to add new author content.
- ‹ previous
- 16 of 16