Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year | Updated | Tags |
---|---|---|---|---|
The Death of the Novel and Other Stories | Ronald Sukenick | 1969 | 14.02.2024 | |
Mimesis | D. Fox Harrell | 2012 | 14.02.2024 | identity, virtual identity, identity online, interactive narrative, narrative game, game, educational game, creative language |
The TypoLacing Series [Versions_1.0 + 2.0] | Mez Breeze | 2014 | 14.02.2024 | code poetry, codework, typo poetry, communication poetry, network narrative |
Social Story Worlds With Comme il Faut | Joshua McCoy, Mike Treanor, Ben Samuel, Aaron A. Reed, Michael Mateas, Noah Wardrip-Fruin | 2014 | 14.02.2024 | Comme il Faut. AI. Interactive Story. Mismanor and IMMERSE. |
¡Más respeto que soy tu madre! | Hernán Casciari | 2009 | 14.02.2024 | blog, fiction, interactive literature, web, satire, novel |
- ‹ previous
- 66 of 799
- next ›
Critical Writing
Title | Author | Publication Type | Appears in | Updated | Year |
---|---|---|---|---|---|
Material Combinatorium Supremum | Jim Andrews | Article on the author's website | 27.09.2016 | 2001 | |
ART, GAMES, AND PLAY | Jim Andrews | Article in an online journal | 27.09.2016 | 2009 | |
Why I Am a Net Artist | Jim Andrews | Article in an online journal, Article on the author's website | 27.09.2016 | 2011 | |
Computer Art and the Theory of Computation | Jim Andrews | Article on the author's website | 27.09.2016 | 2011 | |
'The frame of the sparkling graphics': the window and the screen in contemporary Irish poetry | Anne Sofia Karhio | Conference paper or presentation | 27.09.2016 | 2015 |
- ‹ previous
- 549 of 1010
- next ›
Publishers and Journals
Name | Updated |
---|---|
Sudden Oak | 15.06.2018 |
Meson Press | 06.06.2018 |
International Journal of Literary Linguistics | 06.06.2018 |
Taylor & Francis | 06.06.2018 |
Nouspace Publications | 06.06.2018 |
- ‹ previous
- 66 of 194
- next ›
Organizations
Name | Updated |
---|---|
Hudson Valley Writers Center | 13.06.2015 |
Society for Literature, Science, and the... | 13.06.2015 |
Digital Studies Program at Davidson Coll... | 10.06.2015 |
Bath Spa University | 10.05.2015 |
University of California, Irvine | 06.05.2015 |
- ‹ previous
- 66 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
Literatur und Strom 3: Code Döhl | 27.05.2009 | Stuttgart | Germany | 30.11.2016 |
Electronic Literature Organization 2008 Media Arts Show: Visionary Landscapes | 29.05.2008 | Vancouver | United States | 30.11.2016 |
Oi Cabeça | 22.06.2011 | Rio de Janeiro | Brazil | 30.11.2016 |
SIGGRAPH 2011 | 06.11.2012 | 30.11.2016 | ||
International Digital Media Arts Association 2010 | 13.01.2013 | 30.11.2016 |
- ‹ previous
- 66 of 136
- next ›
Databases and Archives
The site contain not any content of this type. Be the first to add new author content.
- ‹ previous
- 16 of 16