Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year | Updated | Tags |
---|---|---|---|---|
Blister Skin | Theo Ellin Ballew | 2019 | 21.02.2024 | hyper-local, hyper-ephemeral, invention, bot-gaze |
Station 51000 | Mark Sample | 2014 | 21.02.2024 | twitter, bot, networked, generative, sharingplatform |
Kulaktan kulağa, Chinese whispers, or Arabic telephone | Betül Aksu | 2019 | 21.02.2024 | short story, photograph, machine translation, interactive, game |
A Narrated Portrait | Eileen Hogan | 2013 | 21.02.2024 | artist book, page turning, digital art |
from estranger to e-stranger | Annie Abrahams | 2014 | 21.02.2024 | languages, translation, collaboration, estranger, e-stranger |
- ‹ previous
- 55 of 794
- next ›
Critical Writing
Title | Author | Publication Type | Appears in | Updated | Year |
---|---|---|---|---|---|
University of Notre Dame Ward-Phillips lectures in English language and literature | 26.05.2020 | ||||
Modern and contemporary poetics | 26.05.2020 | ||||
Rowohlts Enzyklopädie | 26.05.2020 | ||||
My Life with Master: The Architecture of Protagonism | Paul Czege | Second Person: Role-Playing and Story in Games and Playable Media | 25.05.2020 | 2007 | |
Making Games That Makes Stories | James Wallis | Article or chapter in a book | Second Person: Role-Playing and Story in Games and Playable Media | 25.05.2020 | 2007 |
- ‹ previous
- 276 of 1010
- next ›
Publishers and Journals
Name | Updated |
---|---|
E.R.O.S.: A Journal of Desire | 13.10.2018 |
Psychology Press | 13.10.2018 |
Spiral Press | 13.10.2018 |
Oberon Press | 13.10.2018 |
Fairleigh Dickinson Press | 10.10.2018 |
- ‹ previous
- 55 of 194
- next ›
Organizations
Name | Updated |
---|---|
Autodesk | 28.12.2015 |
My Social Book, HK | 18.12.2015 |
University of Central Florida | 03.12.2015 |
MIDI Manufacturers Association | 30.11.2015 |
Monash University | 28.11.2015 |
- ‹ previous
- 55 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
Exhibition "Shapeshifting Texts" | 03.11.2016 | Bremen | Germany | 30.11.2016 |
Across Media: Contemporary Literature and Media Culture | 05.05.2011 | Trondheim | Norway | 30.11.2016 |
Digital Arts and Culture 2007 Conference | 15.09.2007 | Perth | Australia | 30.11.2016 |
The Future of Literature in an Age of Digital Media | 19.10.2011 | Atlanta | United States | 30.11.2016 |
places / traces / stories | 05.10.2012 | Bergen | Norway | 30.11.2016 |
- ‹ previous
- 55 of 135
- next ›
Databases and Archives
The site contain not any content of this type. Be the first to add new author content.
- ‹ previous
- 16 of 16