Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
- ‹ previous
- 76 of 799
- next ›
Critical Writing
Title | Author | Publication Type | Appears in | Updated | Year |
---|---|---|---|---|---|
Moving Through Me as I Move | Stephanie Strickland | Article in an online journal | 20.09.2024 | 2004 | |
Digital Deep-Sea Diving: navigating the narrative depths of E-lit and VR | Melinda White | Conference paper or presentation | 20.09.2024 | 2018 | |
Card Shark and Thespis | Mark Bernstein | Article in an online journal | 20.09.2024 | 2004 | |
E-Lit in Arabic Universities: Status Quo and Challenges | Reham Hosny | Article in an online journal | Hyperrhiz 16: Globalizing Electronic Literature | 20.09.2024 | 2017 |
Code Before Content? Brogrammer Culture in Games and Electronic Literature | Anastasia Salter | Conference paper or presentation | 20.09.2024 | 2017 |
- ‹ previous
- 10 of 1010
- next ›
Platform/Software
Title | Publisher or organization | Developers | Year initiated | Updated |
---|---|---|---|---|
GitHub | 2008 | 02.06.2021 | ||
Generative Pre-trained Transformer 2 (GPT-2) | openAI | 2019 | 25.05.2021 | |
Tensorflow | Google Inc. | 2016 | 25.05.2021 | |
Pytorch | 2017 | 25.05.2021 | ||
Observable | 25.05.2021 |
- ‹ previous
- 10 of 65
- next ›
Publishers and Journals
Name | Updated |
---|---|
Vooys | 27.06.2017 |
Above/Ground Press | 16.06.2017 |
Mansfield Press | 15.06.2017 |
Omohundro Institute of Early American History and Culture | 07.06.2017 |
Uniformbooks | 28.05.2017 |
- ‹ previous
- 76 of 194
- next ›
Organizations
Name | Updated |
---|---|
L.A.I.R.E. | 10.09.2014 |
Laboratoire Musique et Informatique de M... | 10.09.2014 |
Mots-Voir | 10.09.2014 |
Universidad de Carlos III de Madrid | 18.08.2014 |
Universidad de Costa Rica | 18.08.2014 |
- ‹ previous
- 76 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
A Symposium in Honor of Vannevar Bush on the 50th Anniversary of "As We May Think." | 12.10.1995 | Cambridge | United States | 30.11.2016 |
Tales from the Edge: Narrative Voices in Information Research and Practice | 06.06.2013 | Victoria | Canada | 30.11.2016 |
2014 Workshop on Computational Models of Narrative | 02.08.2014 | 30.11.2016 | ||
E-Lit for Children | 18.06.2014 | WI United States | United States | 30.11.2016 |
Opening Stavanger Concert Hall | 15.09.2012 | 30.11.2016 |
- ‹ previous
- 76 of 136
- next ›
Databases and Archives
The site contain not any content of this type. Be the first to add new author content.
- ‹ previous
- 16 of 16
Research Collections
- ‹ previous
- 10 of 14
- next ›