Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year | Updated | Tags |
---|---|---|---|---|
Diamonds in Dystopia: container & tool | Vincent Cellucci, Jesse Allison, Ostrenko Derick | 2019 | 14.02.2024 | collaboration, artist, interactive poetry, poetry, web application, interactive |
Coronary (Coronário) | Giselle Beiguelman | 2020 | 14.02.2024 | COVID-19, pandemic, lexicon, economy of attention, politics, gaze, heat maps, neologisms, Google, Brazil |
Blocked Connections | Anastasia Salter | 2018 | 14.02.2024 | qr, codes, visual, narrative, networks, interactive |
Blackness for Sale | Keith Obadike, Mendi Obidake | 2001 | 14.02.2024 | race, racialization, blackness, e-commerce, commodification, auctions, parody |
Texts, Interfaces, and the Puzzle Element in Her Story | Kenneth Alba | 2019 | 14.02.2024 | computer game, interface, mystery, interface design |
- ‹ previous
- 58 of 794
- next ›
Critical Writing
Title | Author | Publication Type | Appears in | Updated | Year |
---|---|---|---|---|---|
ART, GAMES, AND PLAY | Jim Andrews | Article in an online journal | 27.09.2016 | 2009 | |
Why I Am a Net Artist | Jim Andrews | Article in an online journal, Article on the author's website | 27.09.2016 | 2011 | |
Computer Art and the Theory of Computation | Jim Andrews | Article on the author's website | 27.09.2016 | 2011 | |
'The frame of the sparkling graphics': the window and the screen in contemporary Irish poetry | Anne Sofia Karhio | Conference paper or presentation | 27.09.2016 | 2015 | |
Faceless Patrons – An Augmented Installation Exploring 419-Fictional Narratives | Andreas Zingerle, Linda Kronman | Conference paper or presentation | 27.09.2016 | 2013 |
- ‹ previous
- 549 of 1010
- next ›
Publishers and Journals
Name | Updated |
---|---|
Culture & Musées | 03.10.2018 |
I Love E-Poetry | 02.10.2018 |
Two Cities Editions | 02.10.2018 |
Penn State University Press | 02.10.2018 |
Delacorte Press | 02.10.2018 |
- ‹ previous
- 58 of 194
- next ›
Organizations
Name | Updated |
---|---|
RIT | 03.10.2015 |
Arab Union for Internet Writers | 03.10.2015 |
Jagiellonian University | 21.09.2015 |
Writers' Union of Egypt | 17.09.2015 |
Minia University | 17.09.2015 |
- ‹ previous
- 58 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
Slow Media | 26.03.2015 | United Kingdom | 30.11.2016 | |
MIX DIGITAL 2013: Text on Screens; Making/Discovering/Teaching | 15.07.2013 | Corsham | United Kingdom | 30.11.2016 |
Exhibition "Shapeshifting Texts" | 03.11.2016 | Bremen | Germany | 30.11.2016 |
Across Media: Contemporary Literature and Media Culture | 05.05.2011 | Trondheim | Norway | 30.11.2016 |
Digital Arts and Culture 2007 Conference | 15.09.2007 | Perth | Australia | 30.11.2016 |
- ‹ previous
- 58 of 135
- next ›
Databases and Archives
The site contain not any content of this type. Be the first to add new author content.
- ‹ previous
- 16 of 16