Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year | Updated | Tags |
---|---|---|---|---|
[twitte]reality_fictions_09 ] | Mez Breeze | 2009 | 29.02.2024 | flash fiction, twitter-theory, twitter-theatre, network narrative |
APPI Automatic Poetry by Pointed Information: Poëzie met een Computer | Gerrit Krol | 1971 | 29.02.2024 | prehistoric digital poetry, computer generated book, essay |
Compoëzie | Greta Monach | 1973 | 29.02.2024 | computer generated poetry, prehistoric digital poetry, sound poetry, asemantic poetry |
Automatergon 72-1 | Greta Monach | 1973 | 29.02.2024 | computer generated poetry, visual poetry, prehistoric digital poetry, sound poetry |
Poëzie bij eb en vloed | Patrick Lijdsman | 2013 | 29.02.2024 | sea, poetry, video, ebb, flood, water, audio, sea-gull |
- ‹ previous
- 55 of 799
- next ›
Critical Writing
- ‹ previous
- 757 of 1010
- next ›
Publishers and Journals
Name | Updated |
---|---|
E.R.O.S.: A Journal of Desire | 13.10.2018 |
Psychology Press | 13.10.2018 |
Spiral Press | 13.10.2018 |
Oberon Press | 13.10.2018 |
Fairleigh Dickinson Press | 10.10.2018 |
- ‹ previous
- 55 of 194
- next ›
Organizations
Name | Updated |
---|---|
Autodesk | 28.12.2015 |
My Social Book, HK | 18.12.2015 |
University of Central Florida | 03.12.2015 |
MIDI Manufacturers Association | 30.11.2015 |
Monash University | 28.11.2015 |
- ‹ previous
- 55 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
Vanessa Place and Ivan Khimin, Multi-Media Performance | 09.01.2013 | St-Petersburg | Russia | 30.11.2016 |
Festival Internacional de Linguagem Eletrônica (FILE SP 2013) | 22.07.2013 | São Paulo | Brazil | 30.11.2016 |
AISB Symposium on Computational Creativity, AISB-2014, April 1-4 2014 | 04.04.2014 | Goldsmiths, London, UK | 30.11.2016 | |
Digital Humanities 2013 (DH2013) | 16.07.2013 | Lincoln | United States | 30.11.2016 |
Textual Machines | 17.04.2015 | ATHENS | United States | 30.11.2016 |
- ‹ previous
- 55 of 136
- next ›
Databases and Archives
The site contain not any content of this type. Be the first to add new author content.
- ‹ previous
- 16 of 16