Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year | Updated | Tags |
---|---|---|---|---|
Future Lore | Filip J. Falk | 2018 | 08.02.2024 | text generator, poetry generator, future, technology, HTML, javascript, narrative, remix, poetry, generative, generative poetry |
TOPO_Trajectoires 20 ans de présence en art et littératures numériques | Michel Lefebvre, Eva Quintas | 2018 | 08.02.2024 | digital art, multimedia, theatre, visual arts, audio, public space, media art |
Lines of Life | Jody Zellen | 2010 | 08.02.2024 | chaos, life, touchpad, application, installation, phorography, Digital, digital art, society, disharmony, experimentation |
Poétique de la post-humanité | Philippe Boisnard | 2018 | 08.02.2024 | poetry, post-humanity, digital work, French digital poetry |
Subway | Angela Ferraiolo | 2011 | 08.02.2024 |
- ‹ previous
- 84 of 799
- next ›
Critical Writing
Title | Author | Publication Type | Appears in | Updated | Year |
---|---|---|---|---|---|
Artists' Books in the Digital Age | Margot Lovejoy | Article in a print journal | 27.09.2016 | 1997 | |
Third Hand Plays: An Introduction to Electronic Literature | Brian Kim Stefans | Weblog | 27.09.2016 | 2011 | |
Curveship: An Interactive Fiction System for Interactive Narrating | Nick Montfort | Conference paper or presentation | 27.09.2016 | 2009 | |
Line of Inquiry: Many Authors Explore Creative Computing Through a Short Program | Nick Montfort | Invited lecture | 27.09.2016 | 2011 | |
Mobilizing the Poli | Laura Goldstein | Conference paper or presentation, Review | 27.09.2016 | 2011 |
- ‹ previous
- 910 of 1010
- next ›
Publishers and Journals
Name | Updated |
---|---|
V. Bompiani e C | 19.02.2016 |
Norsk Rikskringkasting | 18.02.2016 |
PNEK - Production network for electronic art, Norway | 18.02.2016 |
CounterText | 27.01.2016 |
Bloomsbury | 10.01.2016 |
- ‹ previous
- 84 of 194
- next ›
Organizations
Name | Updated |
---|---|
International Organization for Standardi... | 23.11.2013 |
Station Graphique | 19.11.2013 |
Speculaire | 18.11.2013 |
RMIT University | 18.11.2013 |
DDDL: Digital Digital Digital Littératur... | 14.11.2013 |
- ‹ previous
- 84 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
Digital og Sosial | 10.11.2004 | Bergen | Norway | 30.11.2016 |
Modern Language Association Convention 2013 | 03.01.2013 | Boston | United States | 30.11.2016 |
NORLIT 2009: Codex and Code Aesthetics, Language, and Politics in an Age of Digital Media | 06.08.2009 | Stockholm | Sweden | 30.11.2016 |
Erthos Albino de Souza. Poesia: do dáctilo ao dígito | 10.08.2010 | Rio de Janeiro | Brazil | 30.11.2016 |
Digitaler Diskurs - Internet und Literatur | 21.01.1999 | Romainmôtier | Switzerland | 30.11.2016 |
- ‹ previous
- 84 of 136
- next ›
Databases and Archives
The site contain not any content of this type. Be the first to add new author content.
- ‹ previous
- 16 of 16