Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year | Updated | Tags |
---|---|---|---|---|
Circa 1948 | Stan Douglas | 2014 | 01.02.2024 | virtual art, virtual reality, Vancouver |
Safara in the beginning | Christy Sheffield Sanford | 1996 | 01.02.2024 | hypertext |
Replicant | Mehitabel Glenhaber | 01.02.2024 | sci-fi, fiction, identity | |
Das Kollektive Gedächtnis | Guido Grigat | 1997 | 01.02.2024 | memory, collective |
Roes der zinnen (Flush of senses) | Marcel Bullinga | 1994 | 01.02.2024 | dance, erotics, model, gay, depression |
- ‹ previous
- 96 of 794
- next ›
Critical Writing
Title | Author | Publication Type | Appears in | Updated | Year |
---|---|---|---|---|---|
Rozprawy i studia; Unniversytet Szczecinski | 15.11.2019 | ||||
New Accents (Methuen) | 15.11.2019 | ||||
E-Lit on the Periphery of Mainstream Media | Jordan Glendenning, Isabel Vincent, Kate Stuart | Anthology of creative work or online gallery | 14.11.2019 | 2019 | |
Synesthesia | 14.11.2019 | ||||
Angewandte LIteraturwissenschaft | 14.11.2019 |
- ‹ previous
- 316 of 1010
- next ›
Publishers and Journals
Name | Updated |
---|---|
Ninth Letter | 22.04.2014 |
Editions Flammarion | 21.04.2014 |
Brøderbund | 17.04.2014 |
Cyan | 17.04.2014 |
Editora Ulisseia | 11.04.2014 |
- ‹ previous
- 96 of 194
- next ›
Organizations
Name | Updated |
---|---|
Eötvös Loránd University | 07.06.2013 |
Piksel | 20.05.2013 |
York University | 21.04.2013 |
University of Utah | 20.04.2013 |
MIT Media Laboratory | 20.03.2013 |
- ‹ previous
- 96 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
3+3 | 05.10.2012 | Vancouver | United States | 30.11.2016 |
Literatur und Strom 2: Netzgeschichten | 16.04.2008 | Stuttgart | Germany | 30.11.2016 |
Avenues of Access: An Exhibit & Online Archive of New 'Born Digital' Literature at the MLA 2013 Convention | 03.01.2013 | Boston | United States | 30.11.2016 |
HASTAC 2013: The Storm of Progress: New Horizons, New Narratives, New Codes | 25.04.2013 | Toronto | Canada | 30.11.2016 |
Digital Arena: Electronic Literature Reading Series | 09.08.2013 | Bergen | Norway | 30.11.2016 |
- ‹ previous
- 96 of 135
- next ›
Databases and Archives
The site contain not any content of this type. Be the first to add new author content.
- ‹ previous
- 16 of 16