Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year | Updated | Tags |
---|---|---|---|---|
Has Been Hero | David Alonzo | 2019 | 14.02.2024 | film, story, fictional documentary |
Mem-eraze | Mark C. Marino, Rob Wittig | 2014 | 14.02.2024 | netprov, tumblr, performance |
#fixurl8tionship | Mark C. Marino | 2019 | 14.02.2024 | netprov, instagram, performance, collaboration |
March Madness, 1974 | Richard Holeton | 2018 | 14.02.2024 | found text, news |
Random By: A Text for Rocking and Reading | Nick Montfort | 2015 | 14.02.2024 | autopoetry, automatic poetry, digital poems |
- ‹ previous
- 65 of 794
- next ›
Critical Writing
Title | Author | Publication Type | Appears in | Updated | Year |
---|---|---|---|---|---|
From Papyrus to Hypertext: Toward the Universal Digital Library | Christian Vandendorpe | Book (monograph) - print | 08.01.2021 | 2009 | |
Topics in the digital humanities | 08.01.2021 | ||||
Radical Artifice: Writing Poetry in the Age of Media | Marjorie Perloff | Book (monograph) - print | 08.01.2021 | 1992 | |
Penn studies in contemporary American fiction | 08.01.2021 | ||||
Walking and Mapping: Artists as Cartographers | Karen O'Rourke | Book (monograph) - print | 08.01.2021 | 2013 |
- ‹ previous
- 190 of 1010
- next ›
Publishers and Journals
Name | Updated |
---|---|
The New Press | 13.08.2018 |
Authorship | 13.08.2018 |
Journal of Aesthetics and Art Criticism | 13.08.2018 |
Taper | 04.07.2018 |
Bad Quarto | 04.07.2018 |
- ‹ previous
- 65 of 194
- next ›
Organizations
Name | Updated |
---|---|
Mosman Art Gallery | 04.08.2015 |
Sydney Festival | 04.08.2015 |
The Norwegian Institute for Children... | 04.08.2015 |
University of Technology, Sydney (UTS) | 04.08.2015 |
Universitat Autònoma de Barcelona | 15.06.2015 |
- ‹ previous
- 65 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
ACM Hypertext 2011 | 06.06.2011 | Eindhove | Netherlands | 30.11.2016 |
Digital Arena: Machine Libertine | 10.09.2013 | Bergen | Norway | 30.11.2016 |
Avenues of Access: An Exhibit & Online Archive of New 'Born Digital' Literature | 03.01.2013 | Boston | United States | 30.11.2016 |
Reading wide, writing wide in the digital age: perspectives on transliteratures | 22.10.2015 | Madrid | Spain | 30.11.2016 |
Electronic Literature: A Matter of Bits | 19.01.2016 | New Jersey | United States | 30.11.2016 |
- ‹ previous
- 65 of 135
- next ›
Databases and Archives
The site contain not any content of this type. Be the first to add new author content.
- ‹ previous
- 16 of 16