Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year | Updated | Tags |
---|---|---|---|---|
Typoems | Ana María Uribe | 1968 | 02.04.2024 | concrete poetry, kinetic typography |
The Word Made Flesh | Johanna Drucker | 1989 | 02.04.2024 | artist book, typographic, embodied language |
The Mandrake Vehicles | Oni Buchanan | 2006 | 02.04.2024 | animation, visual poetry, kinetic, kinetic poetry, stretchtext, combinatorial, Shockwave |
The Gates of Paradise | David Daniels | 2000 | 02.04.2024 | concrete poetry, shape, typographic |
TEXT | JODI | 02.04.2024 | interface, typographic, subversion, text, hacking |
- ‹ previous
- 23 of 799
- next ›
Critical Writing
Title | Author | Publication Type | Appears in | Updated | Year |
---|---|---|---|---|---|
Internet Invention: From Literacy to Electracy | Gregory L. Ulmer | 03.10.2021 | 2003 | ||
Designing Hypermedia for Learning | 03.10.2021 | 1990 | |||
Mind the Gap: Reading Literary Hypertext | Teresa Dobson | Article (other medium) | 03.10.2021 | 1999 | |
Contexts, Intertexts, and Hypertexts | 03.10.2021 | 1999 | |||
The new hyperdrama: how hypertext scripts are changing the parameters of dramatic storytelling | Charles Deemer | Article (other medium) | 03.10.2021 |
- ‹ previous
- 87 of 1010
- next ›
Publishers and Journals
Name | Updated |
---|---|
Peter Engstler Verlag | 16.09.2021 |
Encounter | 12.09.2021 |
Cambridge Scholars Press | 03.09.2021 |
Textos Books | 23.08.2021 |
Interactive Multimedia Electronic Journal of Computer-Enhanced Learning | 23.08.2021 |
- ‹ previous
- 23 of 194
- next ›
Organizations
Name | Updated |
---|---|
wreading digits | 05.12.2018 |
Festival FOLIO | 05.12.2018 |
Linköping University | 28.11.2018 |
Poznań University of Economics and Busin... | 03.11.2018 |
Hacks/Hackers Barcelona | 03.11.2018 |
- ‹ previous
- 23 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
Tribeca Film Festival | United States | 14.07.2020 | ||
Cannes XR | 22.06.2020 | Cannes | France | 14.07.2020 |
Digifem | 28.11.2019 | Germany | 10.07.2020 | |
La Biennale di Venezia | Italy | 10.07.2020 | ||
Bergen International Film Festival (BIFF) | 10.07.2020 |
- ‹ previous
- 23 of 136
- next ›
Databases and Archives
The site contain not any content of this type. Be the first to add new author content.
- ‹ previous
- 16 of 16