Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year | Updated | Tags |
---|---|---|---|---|
Letterbuilder | Brian Kim Stefans | 21.03.2012 | ||
I wish I were the Moon | Daniel Benmergui | 14.09.2012 | art game, experimental videogame | |
A Madlib Frost Poem | George Hartley | 08.01.2013 | poetry, madlib, Robert Frost | |
Slice | Toby Litt | 23.01.2013 | blog, narrative, twitter | |
La rossa parola | Elisa Carlotti | 28.06.2013 |
- 1 of 799
- next ›
Critical Writing
Title | Author | Publication Type | Appears in | Updated | Year |
---|---|---|---|---|---|
ACM Proceedings of the 20th National Conference | 27.09.2016 | 1965 | |||
"A Machine Made of Words by a Machine Made of Numbers"- Authorial Presence in Niemi’s Stud Poetry | David Boyles | Conference paper or presentation | 27.09.2016 | 2012 | |
Digital Manipulability and Digital Literature | Serge Bouchardon, Davin Heckman | Article in an online journal | 27.09.2016 | 2012 | |
After the Digital Divide? German Aesthetic Theory in the Age of New Media | Book (collection) | 27.09.2016 | 2009 | ||
Speaking code : coding as aesthetic and political expression | Geoff Cox, Alex McLean | Book (collection) | 27.09.2016 | 2013 |
- ‹ previous
- 87 of 1010
- next ›
Teaching Resources
Title | Author | Type of Resource | Updated |
---|---|---|---|
Hypertext | Scott Rettberg | Syllabus | 01.10.2011 |
Electronic Literature Explained | Mark C. Marino | Video tutorial or lesson | 01.10.2011 |
Readings on Digital Poetics (2011) | Charles Bernstein | Other Teaching Resource | 01.10.2011 |
Fun da mentals: Rhetorical Devices for Electronic Literature | Deena Larsen | Other Teaching Resource | 01.10.2011 |
Estudis literaris i tecnologies digitals | Laura Borràs Castanyer | Other Teaching Resource | 01.10.2011 |
- 1 of 20
- next ›
Publishers and Journals
Name | Updated |
---|---|
Configurations | 29.09.2011 |
CLCWeb: Comparative Literature and Culture | 29.09.2011 |
Columbia University Press | 29.09.2011 |
Art Com Electronic Network | 29.09.2011 |
Lawrence Erlbaum Associates | 29.09.2011 |
- 1 of 194
- next ›
Organizations
Name | Updated |
---|---|
Tate Online | 29.09.2011 |
DILIMAG: Digitale Literaturmagazine | 29.09.2011 |
HyperKult Workshop Series | 29.09.2011 |
PennSound | 29.09.2011 |
Center for Literary Computing, West Virg... | 29.09.2011 |
- 1 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
HyperKult: Computer als Medium, Workshop Series | Lüneburg | Germany | 29.09.2011 | |
FILE Games Rio 2011 | Rio | Brazil | 29.09.2011 | |
Digital Media Poetics Events Series | Buffalo | United States | 14.02.2012 | |
ACM Hypertext Conferences | 02.06.2012 | |||
Digital Arts and Culture Conferences | 02.06.2012 |
- 1 of 136
- next ›
Databases and Archives
Name | Organization Responsible | Project Type | Updated |
---|---|---|---|
Australian Electronic Literature Directo... | Creative Nation: New Media Writing | Database | 14.05.2012 |
Electronic Poetry Center | Electronic Poetry Center (EPC) | Database | 03.06.2012 |
Media Upheavals Database | Database | 03.06.2012 | |
Writing Digital Media Collection | Brown University, Department of Literary Arts, Brown University Scholarly Technology Group | Archive | 22.08.2012 |
Monoskop | Database | 22.09.2012 |
- 1 of 16
- next ›