Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year | Updated | Tags |
---|---|---|---|---|
World of Warcraft | 2004 | 15.04.2024 | MMORPG, fantasy | |
Traveling While Black | Roger Ross Williams | 2019 | 15.04.2024 | AR/VR, race, racism, travel, public space, african american |
Dwarf Fortress | Zach Adams, Tarn Adams | 2006 | 15.04.2024 | digital narrative, theatre adventure game, video game, generative, creative language, game |
Pillage Laud | Erín Moure | 1999 | 13.04.2024 | lesbian sex poem, computer-generated sentences, assemblage, MacProse, randomization, queer, lgbt, lesbian |
All That Remains | Craig Quintero | 2022 | 08.04.2024 | VR, Virtual Theater |
- ‹ previous
- 6 of 793
- next ›
Critical Writing
Title | Author | Publication Type | Appears in | Updated | Year |
---|---|---|---|---|---|
CELL Roundtable on Naming Authority and Interoperability | Joseph Tabbi, Davin Heckman | Conference panel or roundtable | 25.11.2019 | 2013 | |
Extending Embodiment Within the Knowledge Base | Elisabeth Nesheim | Conference paper or presentation | 25.11.2019 | ||
Aura in the Age of Computational Production | Kathi Inman Berens, Leonardo L. Flores, Nick Montfort, Jason Edward Lewis, David Jhave Johnston, Erik Loyer, J. R. Carpenter | Article in a print journal | On Writing & Digital Media (Performance Research 18:5) | 25.11.2019 | 2013 |
EnsadLab's art research on mobile screens and reading contexts : an overview | Dominique Cunin | Conference paper or presentation | 25.11.2019 | ||
Roundtable on remediation of French literature | Philippe Bootz, Alexandra Saemmer, Douglas Duteil | Conference panel or roundtable | 25.11.2019 | 2013 |
- ‹ previous
- 308 of 1010
- next ›
Teaching Resources
Title | Author | Type of Resource | Updated |
---|---|---|---|
Digital Humanities in Practice: Project Work on Developing a Scholarly Database of Electronic Literature (DIKULT 207, Autumn 2013) | Elisabeth Nesheim, Scott Rettberg | Syllabus | 23.08.2013 |
Digital Literature (Engl 391, Fall 2008) | Jessica Pressman | Syllabus, Lesson plan | 03.04.2012 |
Digital Literature (Engl 391, Fall 2010) | Jessica Pressman | Syllabus, Lesson plan | 03.04.2012 |
Digital Literature and Arts II | Peter Gendolla, Jörgen Schäfer, Roberto Simanowski | Syllabus | 13.11.2012 |
Digital Literature: Technologies of Storytelling (ENGL 352) | David Ciccoricco | Syllabus | 18.04.2012 |
- ‹ previous
- 6 of 20
- next ›
Publishers and Journals
Name | Updated |
---|---|
Album | 23.05.2024 |
Alexanderson, Diddle | 25.02.2012 |
Alfaguara | 29.11.2018 |
alire | 26.11.2014 |
Allyn and Bacon | 28.09.2021 |
- ‹ previous
- 6 of 194
- next ›
Organizations
Name | Updated |
---|---|
Amazon | 11.06.2022 |
Animate Projects | 14.10.2011 |
Antipodes Association | 04.09.2013 |
Apple Inc. | 18.04.2015 |
Apvis | 06.11.2017 |
- ‹ previous
- 6 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
2012 UCLA Game Art Festival | 09.05.2012 | Los Angeles | United States | 30.11.2016 |
2014 - The Robert Coover Award for a Work of Electronic Literature | 10.11.2019 | |||
2014 Electronic Literature Organization: Gallery of E-Literature First Encounters | 19.06.2014 | Milwaukee | United States | 30.11.2016 |
2014 Workshop on Computational Models of Narrative | 02.08.2014 | 30.11.2016 | ||
2015 - The Robert Coover Award for a Work of Electronic Literature | 10.11.2019 |
- ‹ previous
- 6 of 135
- next ›
Databases and Archives
Name | Organization Responsible | Project Type | Updated |
---|---|---|---|
netart latino database | Database | 30.05.2021 | |
Media Art Net | ZKM (Zentrum für Kunst und Medientechnologie) | Database | 29.10.2016 |
Lab-yrinthe | Database | 17.11.2021 | |
Literatura Electrónica Hispánica | Fundación Biblioteca Virtual Miguel de Cervantes | Archive | 18.08.2014 |
P—DPA | Archive | 19.02.2016 |
- ‹ previous
- 6 of 16
- next ›