Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year | Updated | Tags |
---|---|---|---|---|
Et null nynner | Morten Skogly | 21.04.2015 | poetry, generative, cut-up, generative poetry | |
Neseblod | Morten Skogly | 21.04.2015 | Flash, kinetic, visual, audio, images | |
Almas II | Sérgio Monteiro de Almeida | 23.04.2015 | ||
10 Poemes en 4 Dimensions | Xavier Malbreil | 03.05.2015 | visual poetry, animation, animated gif, image and text, epistemology | |
Porto Alegre Suite: Negritude and Solitude | Young-Hae Chang Heavy Industries | 04.05.2015 | flash poem, portuguese, political, race |
- ‹ previous
- 6 of 799
- next ›
Critical Writing
Title | Author | Publication Type | Appears in | Updated | Year |
---|---|---|---|---|---|
Inanimate Alice: a Pedagogical Community | Kate Pullinger | Conference paper or presentation | 01.10.2011 | ||
No More Teacher's Dirty Looks | Theodor Holm Nelson | Article or chapter in a book | The New Media Reader | 01.10.2011 | |
The Gaming Situation | Markku Eskelinen | Article in an online journal | 01.10.2011 | ||
The Moving Word: Towards the Theory of Web Literary Objects | Janez Strehovec | Article or chapter in a book | Cybertext Yearbook 2000 | 01.10.2011 | |
Etudes de linguistique appliquée | 01.10.2011 |
- 1 of 1010
- next ›
Platform/Software
Title | Publisher or organization | Developers | Year initiated | Updated |
---|---|---|---|---|
NEAT | 17.04.2015 | |||
DOS | 1981 | 17.04.2015 | ||
Corel Draw | 1989 | 17.04.2015 | ||
Paintbrush | 1985 | 17.04.2015 | ||
Photoshop | 1988 | 17.04.2015 |
- 1 of 65
- next ›
Teaching Resources
Title | Author | Type of Resource | Updated |
---|---|---|---|
Electronic Literature (DIKULT 203, Fall 2011) | Davin Heckman | Syllabus | 04.04.2012 |
Transcriptions: A Digital Humanities Project on the Cultures of Information | Alan Liu, Rita Raley | Other Teaching Resource | 11.04.2012 |
Digital Literature: Technologies of Storytelling (ENGL 352) | David Ciccoricco | Syllabus | 18.04.2012 |
Literary Games: The Intersection of Writing and Play (DANM 132, UC Santa Cruz) | Aaron A. Reed | Syllabus | 20.06.2012 |
Technologies of Text (GENS 410, Spring 2012) | Ryan Cordell | Syllabus | 20.06.2012 |
- ‹ previous
- 6 of 20
- next ›
Publishers and Journals
Name | Updated |
---|---|
Deluxe Rubber Chicken | 29.09.2011 |
The New York Times | 29.09.2011 |
Études anglaises: revue du monde anglophone | 29.09.2011 |
Journal of American Studies of Turkey | 29.09.2011 |
Communications of the ACM | 29.09.2011 |
- ‹ previous
- 6 of 194
- next ›
Organizations
Name | Updated |
---|---|
Brown University, Department of English | 29.09.2011 |
Procida Academy of New Media and Digital... | 29.09.2011 |
OBORO | 29.09.2011 |
The Capilano Review | 29.09.2011 |
Uppsala University | 29.09.2011 |
- ‹ previous
- 6 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
A Symposium in Honor of Vannevar Bush on the 50th Anniversary of "As We May Think." | 12.10.1995 | Cambridge | United States | 30.11.2016 |
Tales from the Edge: Narrative Voices in Information Research and Practice | 06.06.2013 | Victoria | Canada | 30.11.2016 |
2014 Workshop on Computational Models of Narrative | 02.08.2014 | 30.11.2016 | ||
E-Lit for Children | 18.06.2014 | WI United States | United States | 30.11.2016 |
Paratext in Digital Culture: Is Paratext Becoming the Story? Pasts, Presents and Futures of Paratext in Digital Culture | 28.08.2014 | Bergen | Norway | 30.11.2016 |
- ‹ previous
- 6 of 136
- next ›
Databases and Archives
Name | Organization Responsible | Project Type | Updated |
---|---|---|---|
Hyperizons | Database | 28.06.2013 | |
Voice of the Shuttle | University of California, Santa Barbara (UCSB), Department of English | Database | 30.06.2013 |
Stephanie Strickland Papers | Duke University | Archive | 31.07.2013 |
The Typographic Archives | Archive | 19.08.2013 | |
Estudios en Intermedialidad como Mediaci... | Complutense University of Madrid | Database | 23.08.2013 |
- ‹ previous
- 6 of 16
- next ›
Research Collections
Title | Collection curated by | Updated |
---|---|---|
Bots! | Leonardo L. Flores | 09.06.2013 |
Digital Letterisms | Natalia Fedorova | 10.09.2013 |
Codework | Talan Memmott | 12.09.2013 |
Visual Poetry Without Natural Language | 12.12.2013 | |
Digital Preservation | 13.12.2013 |
- 1 of 14
- next ›